Advertisement

PebHmong Discussion Forum - Statistics Center

General Statistics

Total Members:
281
Total Posts:
209077
Total Topics:
21764
Total Categories:
12
Users Online:
708
Most Online:
19286 - October 11, 2019, 11:42:11 AM
Online Today:
809
Average registrations per day:
3.00
Average posts per day:
784.38
Average topics per day:
53.46
Total Boards:
73
Latest Member:
michelle0630
Average online per day:
373.75
Male to Female Ratio:
2.3:1

Top Topic Starters

theking
8604
hmgROCK
1977
Hung_Low
1492
thePoster
924
YAX
901
Reporter
645
Believe_N_Me
622
ProudLao
487
DuMa
469
Visualmon
315

Most Time Online

Reporter
264d 16h 8m
theking
250d 20h 39m
Solemn Wind
238d 19h 43m
Mrs.Vang
224d 5h 6m
azn-guy
193d 22h 19m
Fancee
167d 4h 53m
SummerBerry
167d 3h 51m
kahdung
130d 6h 41m
YAX
128d 16h 31m
tRouBLe
125d 5h 0m

Top 10 Post Voters

theking
3239
2783
tRouBLe
2440
luvlylisa
2351
2202
lilly
1863
1701
1582
1457
1416

10 Most Respected

theking
1322
tRouBLe
1038
DuMa
742
Cali Guy
650
Reporter
562
ProudLao
555
lilly
524
Believe_N_Me
458
YAX
419
VillainousHero
398

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 1049 4934 393 1176
April 2024 320 1751 38 1176
March 2024 216 793 96 772
February 2024 245 1040 256 554
January 2024 268 1350 3 436
2024-01-01 1 12 0 254
2024-01-02 18 83 0 259
2024-01-03 8 57 0 312
2024-01-04 11 84 0 310
2024-01-05 10 42 0 275
2024-01-06 0 9 0 273
2024-01-07 1 10 0 282
2024-01-08 23 91 0 271
2024-01-09 11 70 0 279
2024-01-10 9 67 1 283
2024-01-11 15 71 1 294
2024-01-12 12 33 0 273
2024-01-13 0 0 0 285
2024-01-14 2 13 0 299
2024-01-15 4 29 0 314
2024-01-16 14 53 0 322
2024-01-17 10 24 0 269
2024-01-18 12 42 0 368
2024-01-19 9 28 0 303
2024-01-20 1 5 0 274
2024-01-21 2 11 0 272
2024-01-22 16 66 0 297
2024-01-23 13 87 0 296
2024-01-24 9 64 0 296
2024-01-25 7 29 0 383
2024-01-26 9 60 0 436
2024-01-27 1 5 1 387
2024-01-28 0 0 0 327
2024-01-29 17 73 0 420
2024-01-30 11 73 0 351
2024-01-31 12 59 0 376
* 2023 3309 14922 47 3810
December 2023 282 1301 1 964
November 2023 254 1228 2 566
October 2023 249 683 3 522
September 2023 288 880 2 556
August 2023 325 1386 5 1013
July 2023 367 1529 5 570
June 2023 314 1322 1 364
2023-06-01 15 67 0 306
2023-06-02 21 69 0 298
2023-06-03 2 11 0 272
2023-06-04 4 11 0 292
2023-06-05 9 38 0 306
2023-06-06 9 27 0 289
2023-06-07 8 27 0 292
2023-06-08 13 37 0 299
2023-06-09 10 43 0 304
2023-06-10 1 20 0 313
2023-06-11 2 6 0 306
2023-06-12 11 30 0 295
2023-06-13 16 65 0 302
2023-06-14 15 48 0 316
2023-06-15 16 38 0 361
2023-06-16 7 33 0 328
2023-06-17 7 30 0 335
2023-06-18 0 7 0 339
2023-06-19 16 69 0 321
2023-06-20 9 38 0 315
2023-06-21 15 67 0 350
2023-06-22 10 55 0 348
2023-06-23 16 91 1 283
2023-06-24 4 26 0 287
2023-06-25 2 6 0 285
2023-06-26 16 79 0 316
2023-06-27 13 80 0 327
2023-06-28 23 81 0 342
2023-06-29 15 71 0 364
2023-06-30 9 52 0 332
May 2023 328 1738 5 503
April 2023 355 1744 2 365
March 2023 247 1372 5 394
February 2023 104 426 9 346
January 2023 196 1313 7 3810
* 2022 4481 28291 51 1874
December 2022 378 1776 5 1874
November 2022 274 1572 8 275
October 2022 339 1631 2 237
September 2022 326 2014 3 376
August 2022 431 2277 4 239
July 2022 361 2063 5 605
June 2022 431 2328 4 405
May 2022 338 2214 4 348
2022-05-01 9 53 0 219
2022-05-02 10 66 0 215
2022-05-03 13 73 0 209
2022-05-04 10 72 0 227
2022-05-05 11 101 0 217
2022-05-06 7 119 0 233
2022-05-07 0 4 0 217
2022-05-08 6 21 0 209
2022-05-09 17 63 0 211
2022-05-10 17 109 0 232
2022-05-11 15 81 0 214
2022-05-12 8 79 1 238
2022-05-13 15 143 0 215
2022-05-14 6 62 0 245
2022-05-15 10 33 0 236
2022-05-16 12 99 0 241
2022-05-17 15 129 0 348
2022-05-18 17 80 0 252
2022-05-19 15 82 2 219
2022-05-20 9 62 1 228
2022-05-21 3 11 0 215
2022-05-22 7 32 0 195
2022-05-23 14 105 0 221
2022-05-24 23 164 0 230
2022-05-25 20 92 0 214
2022-05-26 11 81 0 253
2022-05-27 11 48 0 222
2022-05-28 2 7 0 193
2022-05-29 5 15 0 186
2022-05-30 3 21 0 202
2022-05-31 17 107 0 198
April 2022 325 1997 4 335
March 2022 352 2815 4 346
February 2022 438 3601 4 295
2022-02-01 23 181 0 248
2022-02-02 13 186 0 235
2022-02-03 26 244 0 261
2022-02-04 20 295 1 294
2022-02-05 8 119 0 232
2022-02-06 15 139 0 251
2022-02-07 13 118 0 260
2022-02-08 12 58 0 228
2022-02-09 15 147 1 235
2022-02-10 22 116 0 244
2022-02-11 27 218 1 261
2022-02-12 7 46 0 210
2022-02-13 12 42 0 214
2022-02-14 18 98 0 237
2022-02-15 18 104 0 203
2022-02-16 14 108 0 185
2022-02-17 13 120 0 254
2022-02-18 15 140 0 287
2022-02-19 2 33 0 241
2022-02-20 7 20 0 217
2022-02-21 20 88 0 229
2022-02-22 20 125 0 295
2022-02-23 15 182 0 226
2022-02-24 20 149 1 238
2022-02-25 19 173 0 244
2022-02-26 4 10 0 219
2022-02-27 22 102 0 235
2022-02-28 18 240 0 249
January 2022 488 4003 4 373
* 2021 4358 28964 71 900
December 2021 399 3319 7 397
November 2021 332 2096 6 392
October 2021 310 2793 10 316
September 2021 304 2112 5 297
August 2021 331 2188 8 229
July 2021 298 1661 3 251
June 2021 721 1397 10 579
May 2021 307 2025 3 602
April 2021 339 2943 4 850
2021-04-01 12 132 0 401
2021-04-02 15 101 0 571
2021-04-03 2 19 0 444
2021-04-04 5 42 0 497
2021-04-05 14 160 0 480
2021-04-06 11 89 0 600
2021-04-07 16 121 0 653
2021-04-08 19 106 0 484
2021-04-09 20 172 0 601
2021-04-10 1 16 0 422
2021-04-11 12 45 1 454
2021-04-12 12 131 0 512
2021-04-13 13 112 0 516
2021-04-14 8 129 0 632
2021-04-15 15 98 0 483
2021-04-16 17 171 1 477
2021-04-17 1 27 1 528
2021-04-18 11 40 0 507
2021-04-19 16 156 0 565
2021-04-20 10 81 0 576
2021-04-21 12 127 0 558
2021-04-22 11 101 0 850
2021-04-23 11 120 0 621
2021-04-24 2 21 0 626
2021-04-25 10 40 1 660
2021-04-26 9 120 0 629
2021-04-27 12 82 0 602
2021-04-28 17 148 0 698
2021-04-29 14 135 0 558
2021-04-30 11 101 0 679
March 2021 437 4132 3 900
February 2021 290 2611 5 642
January 2021 290 1687 7 626
* 2020 3639 26827 59 712
December 2020 274 2631 1 594
2020-12-01 13 244 0 345
2020-12-02 15 206 0 435
2020-12-03 16 89 0 388
2020-12-04 10 138 0 460
2020-12-05 4 15 0 468
2020-12-06 8 23 0 456
2020-12-07 6 125 0 547
2020-12-08 10 187 0 457
2020-12-09 15 134 0 510
2020-12-10 8 92 0 480
2020-12-11 8 99 0 478
2020-12-12 1 18 0 506
2020-12-13 7 69 0 526
2020-12-14 9 60 0 522
2020-12-15 5 78 0 570
2020-12-16 9 65 0 507
2020-12-17 5 113 0 494
2020-12-18 10 145 0 481
2020-12-19 2 13 0 450
2020-12-20 11 78 0 400
2020-12-21 18 179 1 526
2020-12-22 10 109 0 438
2020-12-23 20 95 0 592
2020-12-24 6 21 0 504
2020-12-25 2 12 0 403
2020-12-26 6 20 0 594
2020-12-27 7 16 0 349
2020-12-28 6 47 0 436
2020-12-29 5 30 0 434
2020-12-30 10 48 0 477
2020-12-31 12 63 0 448
November 2020 352 2688 3 498
2020-11-01 17 52 0 322
2020-11-02 10 143 0 370
2020-11-03 12 56 0 338
2020-11-04 21 164 0 415
2020-11-05 15 117 0 418
2020-11-06 19 153 0 409
2020-11-07 7 38 0 407
2020-11-08 18 78 0 406
2020-11-09 19 75 0 382
2020-11-10 20 173 0 498
2020-11-11 16 199 0 398
2020-11-12 11 144 0 415
2020-11-13 17 107 1 417
2020-11-14 2 29 0 339
2020-11-15 6 32 1 297
2020-11-16 16 99 0 368
2020-11-17 9 68 0 411
2020-11-18 14 92 0 416
2020-11-19 14 83 0 412
2020-11-20 13 59 0 352
2020-11-21 1 5 0 318
2020-11-22 6 20 0 349
2020-11-23 11 44 0 441
2020-11-24 14 197 0 281
2020-11-25 5 141 0 339
2020-11-26 3 12 0 279
2020-11-27 17 120 1 413
2020-11-28 3 48 0 334
2020-11-29 4 38 0 334
2020-11-30 12 102 0 328
October 2020 262 1636 5 631
September 2020 245 1236 4 536
August 2020 257 1642 5 683
July 2020 282 1937 4 575
June 2020 338 2735 3 712
May 2020 396 2683 5 479
April 2020 372 2808 7 520
March 2020 325 2817 5 498
February 2020 281 2201 12 463
January 2020 255 1813 5 561
* 2019 2639 24265 2901 19286
December 2019 252 1843 6 597
November 2019 202 1548 0 547
October 2019 218 1918 36 19286
2019-10-01 10 77 35 17347
2019-10-02 11 108 0 12263
2019-10-03 9 83 0 13075
2019-10-04 5 72 0 12274
2019-10-05 4 18 0 16522
2019-10-06 3 5 0 15970
2019-10-07 8 62 0 16447
2019-10-08 9 151 0 17112
2019-10-09 9 42 0 15554
2019-10-10 5 27 0 17325
2019-10-11 6 47 0 19286
2019-10-12 7 54 0 538
2019-10-13 5 34 0 602
2019-10-14 12 81 0 605
2019-10-15 5 71 0 634
2019-10-16 11 142 0 629
2019-10-17 9 86 0 666
2019-10-18 7 60 0 787
2019-10-19 1 11 0 1308
2019-10-20 2 25 0 1524
2019-10-21 4 79 0 795
2019-10-22 10 76 1 635
2019-10-23 4 66 0 657
2019-10-24 8 77 0 452
2019-10-25 9 87 0 452
2019-10-26 2 20 0 343
2019-10-27 3 13 0 359
2019-10-28 3 26 0 353
2019-10-29 7 35 0 342
2019-10-30 16 77 0 361
2019-10-31 14 106 0 408
September 2019 200 1628 2418 18627
2019-09-01 0 3 27 6558
2019-09-02 1 6 36 6555
2019-09-03 8 63 98 7600
2019-09-04 5 41 135 4716
2019-09-05 11 152 126 5117
2019-09-06 4 50 91 6455
2019-09-07 3 39 73 5841
2019-09-08 0 7 108 6112
2019-09-09 15 80 104 6234
2019-09-10 13 101 154 7015
2019-09-11 5 60 110 3983
2019-09-12 12 73 120 4577
2019-09-13 11 68 86 4686
2019-09-14 3 4 84 4218
2019-09-15 6 27 65 4368
2019-09-16 14 93 139 4616
2019-09-17 8 68 87 5424
2019-09-18 10 92 141 5009
2019-09-19 6 67 145 9881
2019-09-20 13 78 114 12264
2019-09-21 1 7 47 15444
2019-09-22 0 11 38 5465
2019-09-23 13 64 30 8108
2019-09-24 4 48 45 5961
2019-09-25 13 83 35 8575
2019-09-26 4 81 39 9012
2019-09-27 2 35 37 5604
2019-09-28 0 10 30 17954
2019-09-29 2 15 29 18627
2019-09-30 13 102 45 17345
August 2019 203 1634 385 17453
July 2019 227 2020 6 2412
June 2019 248 3060 9 443
May 2019 267 2860 9 405
April 2019 208 1996 14 366
March 2019 202 1849 10 404
February 2019 193 1880 2 409
January 2019 219 2029 6 373
* 2018 2680 22851 62 597
December 2018 213 1936 4 375
November 2018 192 1760 3 384
2018-11-01 3 64 0 331
2018-11-02 4 35 0 384
2018-11-03 3 14 0 353
2018-11-04 4 24 0 351
2018-11-05 7 72 0 367
2018-11-06 5 59 2 353
2018-11-07 10 96 0 312
2018-11-08 2 51 0 325
2018-11-09 3 29 0 334
2018-11-10 0 9 0 306
2018-11-11 2 8 0 316
2018-11-12 10 67 0 361
2018-11-13 7 45 0 372
2018-11-14 9 91 0 361
2018-11-15 9 68 0 349
2018-11-16 6 70 0 329
2018-11-17 1 13 0 323
2018-11-18 1 21 0 322
2018-11-19 12 125 0 365
2018-11-20 9 87 0 339
2018-11-21 6 30 0 336
2018-11-22 2 15 0 327
2018-11-23 1 12 0 307
2018-11-24 4 9 0 274
2018-11-25 3 15 0 296
2018-11-26 14 57 0 328
2018-11-27 16 111 0 315
2018-11-28 5 97 1 339
2018-11-29 14 172 0 334
2018-11-30 20 194 0 321
October 2018 214 1795 4 597
September 2018 138 993 5 356
August 2018 214 1616 8 370
July 2018 274 2335 8 409
June 2018 238 2009 3 355
May 2018 275 2282 7 405
April 2018 175 1336 2 392
March 2018 196 1981 3 354
February 2018 260 2026 10 383
January 2018 291 2782 5 306
* 2017 4247 38504 130 442
December 2017 216 1837 10 311
November 2017 183 1460 4 315
October 2017 263 1858 10 310
September 2017 300 3251 14 338
August 2017 274 2271 10 323
July 2017 312 2197 6 330
2017-07-01 14 66 0 259
2017-07-02 14 48 0 236
2017-07-03 11 75 0 251
2017-07-04 7 26 0 232
2017-07-05 12 86 0 250
2017-07-06 9 85 0 274
2017-07-07 8 54 0 298
2017-07-08 3 21 0 267
2017-07-09 4 8 0 281
2017-07-10 19 113 0 303
2017-07-11 12 84 2 301
2017-07-12 9 136 0 290
2017-07-13 9 65 1 288
2017-07-14 8 82 1 289
2017-07-15 4 27 0 297
2017-07-16 4 15 0 274
2017-07-17 15 108 0 295
2017-07-18 20 169 0 330
2017-07-19 11 118 0 289
2017-07-20 16 117 0 286
2017-07-21 11 59 0 270
2017-07-22 1 10 0 272
2017-07-23 6 10 0 277
2017-07-24 13 97 0 299
2017-07-25 19 128 0 262
2017-07-26 13 110 0 295
2017-07-27 14 114 0 275
2017-07-28 12 96 0 260
2017-07-29 1 8 1 259
2017-07-30 3 10 0 258
2017-07-31 10 52 1 283
June 2017 452 3120 10 341
May 2017 332 3616 8 388
April 2017 463 5011 4 330
March 2017 473 4747 21 334
February 2017 456 4273 28 442
January 2017 523 4863 5 268
* 2016 6322 62716 155 564
December 2016 597 4473 11 312
November 2016 521 3681 18 287
October 2016 539 4666 11 326
September 2016 433 4548 6 321
August 2016 457 4109 12 328
July 2016 544 4881 5 297
June 2016 473 5442 7 294
May 2016 542 7233 17 293
April 2016 551 6376 19 310
March 2016 596 6127 18 336
February 2016 496 4909 14 564
January 2016 573 6271 17 266
* 2015 8084 107345 253 440
December 2015 521 6382 22 243
November 2015 543 7387 14 440
October 2015 552 7855 17 269
2015-10-01 25 428 0 202
2015-10-02 17 365 1 198
2015-10-03 10 55 1 182
2015-10-04 5 74 1 189
2015-10-05 22 315 0 197
2015-10-06 20 274 0 199
2015-10-07 31 457 2 223
2015-10-08 18 281 1 197
2015-10-09 30 305 0 208
2015-10-10 8 55 0 173
2015-10-11 9 129 0 163
2015-10-12 18 242 0 192
2015-10-13 17 278 0 200
2015-10-14 19 247 0 181
2015-10-15 18 246 0 215
2015-10-16 24 379 0 200
2015-10-17 7 40 1 147
2015-10-18 6 76 0 161
2015-10-19 22 405 0 206
2015-10-20 32 431 2 222
2015-10-21 32 582 2 269
2015-10-22 19 312 0 210
2015-10-23 18 204 1 187
2015-10-24 11 120 0 165
2015-10-25 13 133 0 225
2015-10-26 22 286 1 209
2015-10-27 23 314 1 224
2015-10-28 18 294 2 196
2015-10-29 17 293 0 212
2015-10-30 13 184 1 173
2015-10-31 8 51 0 159
September 2015 462 5983 23 229
2015-09-01 13 302 2 225
2015-09-02 21 237 2 195
2015-09-03 17 204 1 195
2015-09-04 20 177 0 185
2015-09-05 10 54 1 168
2015-09-06 10 50 1 139
2015-09-07 6 42 2 163
2015-09-08 13 132 1 204
2015-09-09 13 173 0 193
2015-09-10 15 127 2 187
2015-09-11 20 357 0 215
2015-09-12 11 73 0 167
2015-09-13 6 61 2 159
2015-09-14 22 262 2 229
2015-09-15 13 329 1 217
2015-09-16 17 336 0 214
2015-09-17 21 242 1 207
2015-09-18 12 234 0 200
2015-09-19 9 62 0 168
2015-09-20 10 77 0 186
2015-09-21 17 207 0 228
2015-09-22 22 268 0 225
2015-09-23 26 291 1 216
2015-09-24 12 185 0 208
2015-09-25 12 195 1 182
2015-09-26 12 104 0 175
2015-09-27 9 83 1 175
2015-09-28 27 470 0 198
2015-09-29 19 277 2 185
2015-09-30 27 372 0 181
August 2015 638 9578 26 253
July 2015 824 13904 24 263
June 2015 838 12737 27 309
May 2015 899 11199 33 314
April 2015 665 8984 22 298
March 2015 534 5953 10 286
February 2015 673 7326 12 281
January 2015 935 10057 23 266
2015-01-01 2 78 0 196
2015-01-02 28 410 1 207
2015-01-03 14 114 0 187
2015-01-04 9 87 0 181
2015-01-05 48 465 0 251
2015-01-06 47 639 2 265
2015-01-07 55 633 4 259
2015-01-08 35 470 0 258
2015-01-09 47 493 1 224
2015-01-10 19 83 0 186
2015-01-11 15 106 0 203
2015-01-12 41 470 3 266
2015-01-13 42 416 1 202
2015-01-14 37 484 0 208
2015-01-15 60 659 1 227
2015-01-16 42 330 0 212
2015-01-17 16 97 1 177
2015-01-18 15 106 0 157
2015-01-19 22 216 1 236
2015-01-20 25 309 1 266
2015-01-21 37 446 0 252
2015-01-22 39 532 2 250
2015-01-23 26 327 0 226
2015-01-24 12 105 1 204
2015-01-25 21 145 0 199
2015-01-26 29 250 0 251
2015-01-27 43 362 3 243
2015-01-28 30 300 0 253
2015-01-29 30 340 0 252
2015-01-30 39 471 0 245
2015-01-31 10 114 1 184
* 2014 12726 205298 834 476
December 2014 951 11928 427 317
November 2014 734 9297 28 327
October 2014 1213 15603 51 346
September 2014 1007 16166 31 356
August 2014 907 13555 34 319
July 2014 896 15094 33 303
June 2014 1041 18914 32 343
May 2014 1155 22588 35 374
April 2014 1152 23653 37 388
March 2014 1017 18766 40 468
2014-03-01 18 193 0 294
2014-03-02 10 131 2 379
2014-03-03 23 513 0 401
2014-03-04 51 905 0 420
2014-03-05 50 1279 2 437
2014-03-06 55 949 0 468
2014-03-07 47 755 3 436
2014-03-08 20 277 2 343
2014-03-09 14 115 0 322
2014-03-10 36 589 3 396
2014-03-11 39 527 0 393
2014-03-12 47 825 1 395
2014-03-13 35 694 2 389
2014-03-14 41 695 3 353
2014-03-15 10 196 3 300
2014-03-16 14 102 1 290
2014-03-17 40 760 0 390
2014-03-18 39 849 1 361
2014-03-19 46 757 3 368
2014-03-20 37 921 5 414
2014-03-21 42 943 3 393
2014-03-22 7 222 2 254
2014-03-23 9 128 0 273
2014-03-24 38 688 0 334
2014-03-25 36 811 2 344
2014-03-26 47 1114 0 391
2014-03-27 53 1012 0 332
2014-03-28 51 823 1 372
2014-03-29 16 193 1 308
2014-03-30 7 158 0 285
2014-03-31 39 642 0 346
February 2014 1034 16031 30 461
January 2014 1619 23703 56 476
* 2013 21140 315911 594 807
December 2013 1244 17484 43 467
November 2013 1330 21521 31 515
October 2013 1414 21482 44 446
September 2013 1688 26355 41 438
August 2013 2100 32048 63 692
July 2013 1721 28254 44 807
June 2013 1835 26552 47 438
May 2013 1776 24280 53 429
April 2013 1659 26069 38 434
March 2013 1676 25377 53 376
February 2013 1836 25702 54 308
January 2013 2861 40787 83 395
* 2012 32513 512161 1459 611
December 2012 2394 33269 65 428
November 2012 2038 30988 107 470
October 2012 2727 41294 75 479
September 2012 2763 43958 90 540
August 2012 3405 49258 282 524
July 2012 2574 41940 147 523
June 2012 2400 38946 137 536
May 2012 2721 44758 135 611
April 2012 2470 40835 89 581
March 2012 2930 46285 108 470
February 2012 2808 45662 104 475
January 2012 3283 54968 120 493
* 2011 35384 546355 2194 471
December 2011 3110 49074 106 448
November 2011 2812 42517 113 465
October 2011 3075 45530 95 471
September 2011 3112 44500 155 460
August 2011 3084 48216 258 359
July 2011 2424 37892 249 325
June 2011 2669 39148 191 298
May 2011 2524 40421 190 283
April 2011 2409 39078 197 326
March 2011 3292 52776 190 326
February 2011 3252 49526 167 348
January 2011 3621 57677 283 390
* 2010 47080 779769 2270 375
December 2010 3777 60360 173 289
November 2010 3755 61465 194 342
October 2010 3791 66938 166 270
September 2010 3346 56652 151 295
August 2010 3476 58629 141 294
July 2010 3803 64866 159 365
June 2010 3010 50101 152 351
2010-06-01 132 2342 12 329
2010-06-02 141 2362 7 331
2010-06-03 109 2300 6 351
2010-06-04 96 1804 3 316
2010-06-05 22 467 4 189
2010-06-06 31 441 3 210
2010-06-07 102 2013 10 292
2010-06-08 121 2026 15 279
2010-06-09 129 2264 6 338
2010-06-10 113 1701 8 261
2010-06-11 119 1828 2 263
2010-06-12 37 532 0 159
2010-06-13 77 692 6 183
2010-06-14 127 2054 0 314
2010-06-15 97 1906 2 259
2010-06-16 100 1983 2 256
2010-06-17 128 2165 3 259
2010-06-18 155 2024 5 247
2010-06-19 33 334 2 171
2010-06-20 40 580 6 222
2010-06-21 106 1905 3 275
2010-06-22 140 2170 2 250
2010-06-23 133 2638 8 260
2010-06-24 143 2014 5 253
2010-06-25 122 2140 9 255
2010-06-26 47 560 3 197
2010-06-27 43 440 1 227
2010-06-28 108 1730 4 299
2010-06-29 108 2080 7 305
2010-06-30 151 2606 8 303
May 2010 2945 47310 176 338
April 2010 4195 70075 218 375
March 2010 4963 84132 244 373
February 2010 4984 76987 232 327
2010-02-01 196 2305 6 260
2010-02-02 268 3573 11 284
2010-02-03 263 3622 6 256
2010-02-04 205 3617 8 264
2010-02-05 227 3286 9 272
2010-02-06 63 879 4 162
2010-02-07 82 1080 11 184
2010-02-08 231 3186 13 316
2010-02-09 266 4143 15 284
2010-02-10 247 3777 9 292
2010-02-11 220 3943 5 274
2010-02-12 241 3370 8 266
2010-02-13 92 727 1 147
2010-02-14 72 1284 9 189
2010-02-15 148 2364 5 243
2010-02-16 178 3188 13 293
2010-02-17 217 3392 8 289
2010-02-18 238 3985 7 292
2010-02-19 182 3146 7 324
2010-02-20 101 878 5 177
2010-02-21 75 1128 7 212
2010-02-22 170 3084 7 297
2010-02-23 221 3690 10 316
2010-02-24 259 4103 12 327
2010-02-25 218 3594 6 302
2010-02-26 183 3277 11 279
2010-02-27 71 1497 11 180
2010-02-28 50 869 8 218
January 2010 5035 82254 264 333
* 2009 55624 923672 2171 384
December 2009 4612 77322 221 383
November 2009 3374 60390 164 384
2009-11-01 47 821 3 167
2009-11-02 103 1755 7 251
2009-11-03 140 2746 5 247
2009-11-04 182 3166 14 245
2009-11-05 145 2764 4 234
2009-11-06 148 2258 5 229
2009-11-07 49 1089 6 147
2009-11-08 67 805 3 171
2009-11-09 163 2394 5 252
2009-11-10 134 2227 5 268
2009-11-11 112 2477 6 252
2009-11-12 143 2982 7 276
2009-11-13 168 2909 2 249
2009-11-14 40 871 4 150
2009-11-15 50 815 9 384
2009-11-16 111 2187 9 264
2009-11-17 128 2516 7 237
2009-11-18 166 3113 3 246
2009-11-19 182 3642 7 262
2009-11-20 155 2863 2 246
2009-11-21 62 1394 6 140
2009-11-22 36 543 6 188
2009-11-23 141 2631 6 239
2009-11-24 182 3188 5 248
2009-11-25 133 2458 4 236
2009-11-26 38 375 2 131
2009-11-27 71 846 3 156
2009-11-28 37 617 4 145
2009-11-29 53 873 10 214
2009-11-30 188 3065 5 304
October 2009 3480 60735 187 338
September 2009 3786 63443 192 329
August 2009 4100 69909 175 275
July 2009 4086 67435 163 268
2009-07-01 186 3224 2 223
2009-07-02 147 1910 1 205
2009-07-03 51 661 5 118
2009-07-04 23 222 3 99
2009-07-05 36 313 4 162
2009-07-06 153 2228 3 252
2009-07-07 188 3396 6 253
2009-07-08 177 3317 4 251
2009-07-09 173 3175 9 243
2009-07-10 133 2481 4 229
2009-07-11 46 432 4 126
2009-07-12 19 457 3 134
2009-07-13 152 2628 8 233
2009-07-14 184 3279 9 255
2009-07-15 221 3346 4 237
2009-07-16 209 3721 13 268
2009-07-17 156 2742 4 240
2009-07-18 38 486 1 111
2009-07-19 34 430 5 149
2009-07-20 161 2582 8 231
2009-07-21 190 2902 9 247
2009-07-22 194 3134 9 230
2009-07-23 192 3132 5 231
2009-07-24 158 2565 4 235
2009-07-25 30 339 2 156
2009-07-26 34 381 7 143
2009-07-27 161 2619 6 228
2009-07-28 146 2610 7 236
2009-07-29 175 2846 6 230
2009-07-30 161 2952 3 224
2009-07-31 158 2925 5 225
June 2009 4446 72867 144 252
May 2009 4978 78405 146 274
April 2009 5294 93898 202 263
March 2009 5456 84375 172 236
February 2009 5999 93326 187 257
January 2009 6013 101567 218 288
* 2008 44284 653933 2224 242
December 2008 4835 85519 247 236
November 2008 4167 57175 247 242
October 2008 5202 69339 188 226
September 2008 4692 66436 175 225
August 2008 3545 57922 207 214
July 2008 3807 62197 195 229
June 2008 3727 59051 157 201
May 2008 3293 47562 174 201
April 2008 2355 26514 177 180
March 2008 2713 37497 142 241
February 2008 2652 36531 132 167
January 2008 3296 48190 183 185
* 2007 39742 542575 1678 187
December 2007 2912 37887 153 180
November 2007 2890 41483 175 177
October 2007 3035 45630 110 158
September 2007 2531 37223 107 162
2007-09-01 26 300 3 46
2007-09-02 10 146 2 62
2007-09-03 45 209 2 76
2007-09-04 108 1345 0 131
2007-09-05 138 1620 3 137
2007-09-06 104 1813 3 151
2007-09-07 153 2478 6 140
2007-09-08 29 403 1 67
2007-09-09 18 200 5 81
2007-09-10 102 1552 6 144
2007-09-11 99 1626 6 162
2007-09-12 102 1850 6 145
2007-09-13 125 1861 3 158
2007-09-14 128 1656 1 155
2007-09-15 24 231 0 65
2007-09-16 21 268 4 89
2007-09-17 67 946 2 149
2007-09-18 117 1897 6 150
2007-09-19 126 1847 8 139
2007-09-20 126 2280 5 145
2007-09-21 105 2110 10 142
2007-09-22 24 298 1 68
2007-09-23 16 191 1 70
2007-09-24 123 1646 7 146
2007-09-25 153 2009 3 141
2007-09-26 133 2152 4 156
2007-09-27 116 1768 2 147
2007-09-28 135 1940 5 136
2007-09-29 24 238 1 65
2007-09-30 34 343 1 64
August 2007 2976 40604 144 153
July 2007 2336 30086 131 185
June 2007 2914 35800 101 187
May 2007 3596 45162 116 183
April 2007 3295 42878 148 180
March 2007 4087 53055 174 173
February 2007 4228 59961 148 178
January 2007 4942 72806 171 184
* 2006 15857 224649 1828 222
December 2006 4822 70512 220 222
November 2006 3881 55056 297 195
October 2006 3763 53035 352 184
September 2006 2677 39321 490 101
2006-09-01 68 1028 18 47
2006-09-02 19 114 11 28
2006-09-03 24 215 19 31
2006-09-04 41 475 10 44
2006-09-05 100 1419 18 52
2006-09-06 126 1578 14 54
2006-09-07 152 2239 24 54
2006-09-08 130 2509 21 55
2006-09-09 45 788 9 41
2006-09-10 26 430 12 39
2006-09-11 111 1123 28 50
2006-09-12 125 1697 18 56
2006-09-13 147 2112 27 73
2006-09-14 117 1666 15 63
2006-09-15 106 1538 26 55
2006-09-16 21 248 13 34
2006-09-17 31 390 13 46
2006-09-18 117 1686 19 87
2006-09-19 89 1304 16 84
2006-09-20 147 1718 18 92
2006-09-21 98 1711 16 86
2006-09-22 116 1881 14 86
2006-09-23 29 276 4 47
2006-09-24 22 253 9 59
2006-09-25 124 1659 18 87
2006-09-26 130 2160 16 94
2006-09-27 122 2483 17 101
2006-09-28 136 2426 19 101
2006-09-29 125 1705 17 89
2006-09-30 33 490 11 63
August 2006 714 6725 469 61
Advertisements