Advertisement

PebHmong Discussion Forum - Statistics Center

General Statistics

Total Members:
271
Total Posts:
207248
Total Topics:
21435
Total Categories:
12
Users Online:
480
Most Online:
19286 - October 11, 2019, 11:42:11 AM
Online Today:
606
Average registrations per day:
3.01
Average posts per day:
787.75
Average topics per day:
53.66
Total Boards:
73
Latest Member:
just_doit
Average online per day:
373.19
Male to Female Ratio:
2.3:1

Top Topic Starters

theking
8479
hmgROCK
1942
Hung_Low
1442
thePoster
924
YAX
901
Reporter
645
Believe_N_Me
537
ProudLao
487
DuMa
469
Visualmon
285

Most Time Online

Reporter
264d 15h 37m
theking
249d 10h 39m
Solemn Wind
238d 19h 43m
Mrs.Vang
224d 5h 6m
azn-guy
193d 22h 19m
Fancee
167d 4h 53m
SummerBerry
167d 3h 51m
kahdung
130d 6h 41m
YAX
128d 16h 31m
tRouBLe
125d 5h 0m

Top 10 Post Voters

theking
3215
2783
tRouBLe
2440
luvlylisa
2351
2202
lilly
1863
1701
1582
1457
1416

10 Most Respected

theking
1322
tRouBLe
1038
DuMa
742
Cali Guy
648
Reporter
562
ProudLao
555
lilly
524
Believe_N_Me
454
YAX
419
VillainousHero
398

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 715 3071 340 606
March 2024 202 681 81 606
February 2024 245 1040 256 554
January 2024 268 1350 3 436
* 2023 3309 14922 47 3810
December 2023 282 1301 1 964
November 2023 254 1228 2 566
October 2023 249 683 3 522
September 2023 288 880 2 556
August 2023 325 1386 5 1013
July 2023 367 1529 5 570
June 2023 314 1322 1 364
May 2023 328 1738 5 503
April 2023 355 1744 2 365
March 2023 247 1372 5 394
February 2023 104 426 9 346
January 2023 196 1313 7 3810
* 2022 4481 28291 51 1874
December 2022 378 1776 5 1874
November 2022 274 1572 8 275
October 2022 339 1631 2 237
September 2022 326 2014 3 376
August 2022 431 2277 4 239
July 2022 361 2063 5 605
June 2022 431 2328 4 405
May 2022 338 2214 4 348
April 2022 325 1997 4 335
March 2022 352 2815 4 346
February 2022 438 3601 4 295
January 2022 488 4003 4 373
* 2021 4358 28964 71 900
December 2021 399 3319 7 397
November 2021 332 2096 6 392
October 2021 310 2793 10 316
September 2021 304 2112 5 297
August 2021 331 2188 8 229
2021-08-01 11 23 0 173
2021-08-02 15 96 1 194
2021-08-03 15 105 0 216
2021-08-04 8 130 1 192
2021-08-05 8 163 1 202
2021-08-06 15 117 0 229
2021-08-07 2 28 0 171
2021-08-08 10 24 0 167
2021-08-09 12 79 0 190
2021-08-10 9 120 2 187
2021-08-11 6 38 0 180
2021-08-12 17 85 0 199
2021-08-13 13 59 0 187
2021-08-14 0 11 0 164
2021-08-15 8 29 0 175
2021-08-16 15 74 0 228
2021-08-17 14 135 0 199
2021-08-18 16 153 0 215
2021-08-19 18 117 0 178
2021-08-20 15 68 0 179
2021-08-21 0 1 0 153
2021-08-22 8 16 0 174
2021-08-23 15 79 0 190
2021-08-24 20 79 1 226
2021-08-25 11 135 1 224
2021-08-26 6 46 0 203
2021-08-27 13 43 0 212
2021-08-28 0 12 0 152
2021-08-29 12 37 0 172
2021-08-30 10 41 0 172
2021-08-31 9 45 1 187
July 2021 298 1661 3 251
June 2021 721 1397 10 579
May 2021 307 2025 3 602
April 2021 339 2943 4 850
March 2021 437 4132 3 900
February 2021 290 2611 5 642
January 2021 290 1687 7 626
* 2020 3639 26827 59 712
December 2020 274 2631 1 594
November 2020 352 2688 3 498
October 2020 262 1636 5 631
September 2020 245 1236 4 536
August 2020 257 1642 5 683
July 2020 282 1937 4 575
June 2020 338 2735 3 712
May 2020 396 2683 5 479
April 2020 372 2808 7 520
March 2020 325 2817 5 498
February 2020 281 2201 12 463
January 2020 255 1813 5 561
* 2019 2639 24265 2901 19286
December 2019 252 1843 6 597
November 2019 202 1548 0 547
October 2019 218 1918 36 19286
September 2019 200 1628 2418 18627
August 2019 203 1634 385 17453
July 2019 227 2020 6 2412
June 2019 248 3060 9 443
May 2019 267 2860 9 405
April 2019 208 1996 14 366
March 2019 202 1849 10 404
February 2019 193 1880 2 409
January 2019 219 2029 6 373
* 2018 2680 22851 62 597
December 2018 213 1936 4 375
November 2018 192 1760 3 384
October 2018 214 1795 4 597
September 2018 138 993 5 356
August 2018 214 1616 8 370
July 2018 274 2335 8 409
June 2018 238 2009 3 355
May 2018 275 2282 7 405
April 2018 175 1336 2 392
March 2018 196 1981 3 354
February 2018 260 2026 10 383
January 2018 291 2782 5 306
* 2017 4247 38504 130 442
December 2017 216 1837 10 311
November 2017 183 1460 4 315
October 2017 263 1858 10 310
September 2017 300 3251 14 338
August 2017 274 2271 10 323
2017-08-01 9 56 1 264
2017-08-02 12 94 2 294
2017-08-03 12 96 0 285
2017-08-04 8 86 0 270
2017-08-05 6 32 0 267
2017-08-06 1 17 0 269
2017-08-07 18 98 0 275
2017-08-08 3 72 0 283
2017-08-09 9 105 0 315
2017-08-10 10 114 0 271
2017-08-11 9 64 1 294
2017-08-12 3 11 1 257
2017-08-13 5 14 0 282
2017-08-14 7 48 0 297
2017-08-15 9 88 0 296
2017-08-16 16 100 0 302
2017-08-17 12 107 0 284
2017-08-18 15 93 0 298
2017-08-19 4 8 0 252
2017-08-20 3 20 0 182
2017-08-21 13 110 0 306
2017-08-22 16 128 1 268
2017-08-23 15 113 0 303
2017-08-24 7 102 0 296
2017-08-25 9 114 1 296
2017-08-26 1 24 1 273
2017-08-27 6 28 0 272
2017-08-28 13 78 0 311
2017-08-29 6 87 2 323
2017-08-30 8 92 0 279
2017-08-31 9 72 0 283
July 2017 312 2197 6 330
June 2017 452 3120 10 341
May 2017 332 3616 8 388
April 2017 463 5011 4 330
March 2017 473 4747 21 334
February 2017 456 4273 28 442
January 2017 523 4863 5 268
* 2016 6322 62716 155 564
December 2016 597 4473 11 312
November 2016 521 3681 18 287
October 2016 539 4666 11 326
September 2016 433 4548 6 321
August 2016 457 4109 12 328
July 2016 544 4881 5 297
June 2016 473 5442 7 294
May 2016 542 7233 17 293
April 2016 551 6376 19 310
March 2016 596 6127 18 336
February 2016 496 4909 14 564
January 2016 573 6271 17 266
* 2015 8084 107345 253 440
December 2015 521 6382 22 243
November 2015 543 7387 14 440
October 2015 552 7855 17 269
September 2015 462 5983 23 229
August 2015 638 9578 26 253
July 2015 824 13904 24 263
June 2015 838 12737 27 309
May 2015 899 11199 33 314
April 2015 665 8984 22 298
March 2015 534 5953 10 286
February 2015 673 7326 12 281
January 2015 935 10057 23 266
* 2014 12726 205298 834 476
December 2014 951 11928 427 317
November 2014 734 9297 28 327
October 2014 1213 15603 51 346
September 2014 1007 16166 31 356
August 2014 907 13555 34 319
July 2014 896 15094 33 303
June 2014 1041 18914 32 343
May 2014 1155 22588 35 374
April 2014 1152 23653 37 388
March 2014 1017 18766 40 468
February 2014 1034 16031 30 461
January 2014 1619 23703 56 476
* 2013 21140 315911 594 807
December 2013 1244 17484 43 467
November 2013 1330 21521 31 515
October 2013 1414 21482 44 446
September 2013 1688 26355 41 438
August 2013 2100 32048 63 692
July 2013 1721 28254 44 807
June 2013 1835 26552 47 438
May 2013 1776 24280 53 429
April 2013 1659 26069 38 434
March 2013 1676 25377 53 376
February 2013 1836 25702 54 308
January 2013 2861 40787 83 395
* 2012 32513 512161 1459 611
December 2012 2394 33269 65 428
November 2012 2038 30988 107 470
October 2012 2727 41294 75 479
September 2012 2763 43958 90 540
August 2012 3405 49258 282 524
July 2012 2574 41940 147 523
June 2012 2400 38946 137 536
2012-06-01 104 1553 4 536
2012-06-02 25 249 1 376
2012-06-03 16 231 9 407
2012-06-04 108 1842 5 456
2012-06-05 119 1853 3 480
2012-06-06 122 1772 3 484
2012-06-07 110 1575 7 489
2012-06-08 102 1558 4 475
2012-06-09 18 204 1 348
2012-06-10 24 383 0 391
2012-06-11 77 1153 7 477
2012-06-12 85 1420 5 440
2012-06-13 84 1469 5 465
2012-06-14 81 1701 6 485
2012-06-15 85 1278 5 527
2012-06-16 23 169 4 347
2012-06-17 27 274 4 386
2012-06-18 85 1655 3 448
2012-06-19 122 2044 5 431
2012-06-20 123 2097 5 441
2012-06-21 102 1804 0 440
2012-06-22 106 1941 4 426
2012-06-23 13 200 5 349
2012-06-24 16 190 6 357
2012-06-25 93 1875 10 476
2012-06-26 139 2365 9 462
2012-06-27 122 2246 5 470
2012-06-28 109 1785 5 392
2012-06-29 145 1890 6 433
2012-06-30 15 170 1 358
May 2012 2721 44758 135 611
April 2012 2470 40835 89 581
March 2012 2930 46285 108 470
February 2012 2808 45662 104 475
January 2012 3283 54968 120 493
* 2011 35384 546355 2194 471
December 2011 3110 49074 106 448
November 2011 2812 42517 113 465
October 2011 3075 45530 95 471
September 2011 3112 44500 155 460
August 2011 3084 48216 258 359
July 2011 2424 37892 249 325
June 2011 2669 39148 191 298
May 2011 2524 40421 190 283
April 2011 2409 39078 197 326
March 2011 3292 52776 190 326
February 2011 3252 49526 167 348
January 2011 3621 57677 283 390
* 2010 47080 779769 2270 375
December 2010 3777 60360 173 289
November 2010 3755 61465 194 342
October 2010 3791 66938 166 270
September 2010 3346 56652 151 295
August 2010 3476 58629 141 294
July 2010 3803 64866 159 365
June 2010 3010 50101 152 351
May 2010 2945 47310 176 338
April 2010 4195 70075 218 375
March 2010 4963 84132 244 373
February 2010 4984 76987 232 327
January 2010 5035 82254 264 333
* 2009 55624 923672 2171 384
December 2009 4612 77322 221 383
November 2009 3374 60390 164 384
October 2009 3480 60735 187 338
September 2009 3786 63443 192 329
August 2009 4100 69909 175 275
July 2009 4086 67435 163 268
June 2009 4446 72867 144 252
May 2009 4978 78405 146 274
April 2009 5294 93898 202 263
March 2009 5456 84375 172 236
February 2009 5999 93326 187 257
January 2009 6013 101567 218 288
2009-01-01 44 437 5 130
2009-01-02 111 1897 4 213
2009-01-03 39 523 6 136
2009-01-04 62 978 4 145
2009-01-05 169 3293 10 209
2009-01-06 203 3745 12 221
2009-01-07 190 3777 10 214
2009-01-08 276 6186 12 237
2009-01-09 271 4926 11 235
2009-01-10 82 1316 10 150
2009-01-11 80 1423 4 203
2009-01-12 299 5412 13 238
2009-01-13 309 5353 5 288
2009-01-14 404 6119 23 261
2009-01-15 326 5703 11 256
2009-01-16 286 4912 4 254
2009-01-17 103 1427 3 152
2009-01-18 92 1292 5 169
2009-01-19 261 4398 4 210
2009-01-20 268 4292 4 224
2009-01-21 249 3922 2 248
2009-01-22 273 4737 5 243
2009-01-23 254 4009 8 225
2009-01-24 68 745 6 122
2009-01-25 86 1341 4 158
2009-01-26 204 3153 10 206
2009-01-27 223 3436 10 205
2009-01-28 250 4488 7 231
2009-01-29 240 4105 2 211
2009-01-30 230 3553 3 209
2009-01-31 61 669 1 130
* 2008 44284 653933 2224 242
December 2008 4835 85519 247 236
November 2008 4167 57175 247 242
October 2008 5202 69339 188 226
September 2008 4692 66436 175 225
August 2008 3545 57922 207 214
July 2008 3807 62197 195 229
June 2008 3727 59051 157 201
May 2008 3293 47562 174 201
April 2008 2355 26514 177 180
March 2008 2713 37497 142 241
February 2008 2652 36531 132 167
January 2008 3296 48190 183 185
* 2007 39742 542575 1678 187
December 2007 2912 37887 153 180
November 2007 2890 41483 175 177
October 2007 3035 45630 110 158
September 2007 2531 37223 107 162
August 2007 2976 40604 144 153
July 2007 2336 30086 131 185
June 2007 2914 35800 101 187
May 2007 3596 45162 116 183
April 2007 3295 42878 148 180
2007-04-01 35 287 4 97
2007-04-02 161 2377 4 143
2007-04-03 150 2155 5 180
2007-04-04 149 2013 5 151
2007-04-05 140 1929 6 155
2007-04-06 155 1604 11 112
2007-04-07 32 219 5 55
2007-04-08 37 427 7 72
2007-04-09 141 1682 7 140
2007-04-10 148 2072 5 157
2007-04-11 123 1645 7 149
2007-04-12 162 1988 9 146
2007-04-13 130 1378 9 137
2007-04-14 26 284 5 60
2007-04-15 33 241 6 86
2007-04-16 124 1473 3 155
2007-04-17 132 1861 3 160
2007-04-18 127 1899 3 160
2007-04-19 137 1890 8 154
2007-04-20 115 1992 2 149
2007-04-21 46 343 3 69
2007-04-22 40 334 0 96
2007-04-23 131 1875 6 153
2007-04-24 160 2348 5 177
2007-04-25 137 1993 2 152
2007-04-26 184 2382 6 163
2007-04-27 126 1832 7 146
2007-04-28 32 242 1 61
2007-04-29 23 179 2 70
2007-04-30 159 1934 2 142
March 2007 4087 53055 174 173
February 2007 4228 59961 148 178
January 2007 4942 72806 171 184
* 2006 15857 224649 1828 222
December 2006 4822 70512 220 222
November 2006 3881 55056 297 195
October 2006 3763 53035 352 184
September 2006 2677 39321 490 101
August 2006 714 6725 469 61
Advertisements