Advertisement

PebHmong Discussion Forum - Statistics Center

General Statistics

Total Members:
281
Total Posts:
209079
Total Topics:
21764
Total Categories:
12
Users Online:
673
Most Online:
19286 - October 11, 2019, 11:42:11 AM
Online Today:
809
Average registrations per day:
3.00
Average posts per day:
784.38
Average topics per day:
53.46
Total Boards:
73
Latest Member:
michelle0630
Average online per day:
373.75
Male to Female Ratio:
2.3:1

Top Topic Starters

theking
8604
hmgROCK
1977
Hung_Low
1492
thePoster
924
YAX
901
Reporter
645
Believe_N_Me
622
ProudLao
487
DuMa
469
Visualmon
315

Most Time Online

Reporter
264d 16h 8m
theking
250d 20h 39m
Solemn Wind
238d 19h 43m
Mrs.Vang
224d 5h 6m
azn-guy
193d 22h 19m
Fancee
167d 4h 53m
SummerBerry
167d 3h 51m
kahdung
130d 6h 41m
YAX
128d 16h 31m
tRouBLe
125d 5h 0m

Top 10 Post Voters

theking
3239
2783
tRouBLe
2440
luvlylisa
2351
2202
lilly
1863
1701
1582
1457
1416

10 Most Respected

theking
1322
tRouBLe
1038
DuMa
742
Cali Guy
650
Reporter
562
ProudLao
555
lilly
524
Believe_N_Me
458
YAX
419
VillainousHero
398

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 1049 4936 393 1176
April 2024 320 1753 38 1176
March 2024 216 793 96 772
2024-03-01 5 14 7 289
2024-03-02 4 7 4 388
2024-03-03 0 0 10 364
2024-03-04 5 26 5 274
2024-03-05 9 20 8 265
2024-03-06 12 27 4 310
2024-03-07 5 42 4 289
2024-03-08 12 41 5 275
2024-03-09 2 12 1 266
2024-03-10 1 9 2 363
2024-03-11 10 80 1 347
2024-03-12 9 40 1 276
2024-03-13 1 16 1 284
2024-03-14 9 26 0 285
2024-03-15 10 25 3 278
2024-03-16 0 3 0 258
2024-03-17 0 1 0 369
2024-03-18 19 45 4 344
2024-03-19 7 22 2 301
2024-03-20 20 65 3 299
2024-03-21 7 24 2 257
2024-03-22 12 40 2 274
2024-03-23 0 2 3 268
2024-03-24 4 4 3 281
2024-03-25 14 33 1 277
2024-03-26 14 26 0 298
2024-03-27 7 22 5 382
2024-03-28 11 68 0 606
2024-03-29 6 39 3 772
2024-03-30 0 6 10 253
2024-03-31 1 8 2 277
February 2024 245 1040 256 554
January 2024 268 1350 3 436
* 2023 3309 14922 47 3810
December 2023 282 1301 1 964
November 2023 254 1228 2 566
October 2023 249 683 3 522
September 2023 288 880 2 556
August 2023 325 1386 5 1013
July 2023 367 1529 5 570
June 2023 314 1322 1 364
May 2023 328 1738 5 503
April 2023 355 1744 2 365
March 2023 247 1372 5 394
February 2023 104 426 9 346
January 2023 196 1313 7 3810
* 2022 4481 28291 51 1874
December 2022 378 1776 5 1874
November 2022 274 1572 8 275
October 2022 339 1631 2 237
September 2022 326 2014 3 376
August 2022 431 2277 4 239
July 2022 361 2063 5 605
June 2022 431 2328 4 405
May 2022 338 2214 4 348
April 2022 325 1997 4 335
March 2022 352 2815 4 346
February 2022 438 3601 4 295
January 2022 488 4003 4 373
* 2021 4358 28964 71 900
December 2021 399 3319 7 397
November 2021 332 2096 6 392
October 2021 310 2793 10 316
September 2021 304 2112 5 297
August 2021 331 2188 8 229
July 2021 298 1661 3 251
June 2021 721 1397 10 579
May 2021 307 2025 3 602
April 2021 339 2943 4 850
March 2021 437 4132 3 900
2021-03-01 18 151 0 400
2021-03-02 17 163 0 390
2021-03-03 12 58 0 402
2021-03-04 18 140 0 452
2021-03-05 20 188 1 537
2021-03-06 0 12 0 413
2021-03-07 7 29 0 561
2021-03-08 13 169 0 541
2021-03-09 17 219 0 691
2021-03-10 14 189 0 497
2021-03-11 18 174 0 498
2021-03-12 24 299 0 569
2021-03-13 4 18 0 409
2021-03-14 9 45 0 581
2021-03-15 29 132 1 716
2021-03-16 24 206 0 585
2021-03-17 16 321 0 635
2021-03-18 17 194 0 780
2021-03-19 30 300 0 900
2021-03-20 1 28 0 583
2021-03-21 12 88 0 701
2021-03-22 18 177 0 559
2021-03-23 9 151 0 564
2021-03-24 9 77 0 704
2021-03-25 15 76 0 484
2021-03-26 8 51 0 458
2021-03-27 5 28 0 412
2021-03-28 13 69 0 492
2021-03-29 14 107 1 562
2021-03-30 12 97 0 487
2021-03-31 14 176 0 417
February 2021 290 2611 5 642
January 2021 290 1687 7 626
* 2020 3639 26827 59 712
December 2020 274 2631 1 594
November 2020 352 2688 3 498
October 2020 262 1636 5 631
September 2020 245 1236 4 536
August 2020 257 1642 5 683
July 2020 282 1937 4 575
June 2020 338 2735 3 712
May 2020 396 2683 5 479
April 2020 372 2808 7 520
March 2020 325 2817 5 498
February 2020 281 2201 12 463
January 2020 255 1813 5 561
* 2019 2639 24265 2901 19286
December 2019 252 1843 6 597
November 2019 202 1548 0 547
October 2019 218 1918 36 19286
September 2019 200 1628 2418 18627
August 2019 203 1634 385 17453
July 2019 227 2020 6 2412
2019-07-01 17 137 0 356
2019-07-02 9 127 1 386
2019-07-03 5 67 0 385
2019-07-04 5 30 1 371
2019-07-05 2 32 0 409
2019-07-06 7 19 0 412
2019-07-07 7 19 0 581
2019-07-08 6 97 0 784
2019-07-09 6 62 0 445
2019-07-10 7 151 0 393
2019-07-11 9 95 2 406
2019-07-12 5 54 0 406
2019-07-13 2 20 0 1538
2019-07-14 3 32 0 379
2019-07-15 12 59 0 2274
2019-07-16 15 75 0 2412
2019-07-17 13 70 0 391
2019-07-18 10 75 0 364
2019-07-19 11 68 1 448
2019-07-20 3 61 0 388
2019-07-21 3 16 0 373
2019-07-22 10 72 0 565
2019-07-23 10 99 0 458
2019-07-24 7 71 0 861
2019-07-25 9 100 0 397
2019-07-26 13 123 0 412
2019-07-27 6 21 0 373
2019-07-28 4 15 0 392
2019-07-29 3 42 1 722
2019-07-30 2 53 0 673
2019-07-31 6 58 0 798
June 2019 248 3060 9 443
May 2019 267 2860 9 405
April 2019 208 1996 14 366
March 2019 202 1849 10 404
February 2019 193 1880 2 409
January 2019 219 2029 6 373
* 2018 2680 22851 62 597
December 2018 213 1936 4 375
November 2018 192 1760 3 384
October 2018 214 1795 4 597
2018-10-01 10 50 0 351
2018-10-02 13 130 0 348
2018-10-03 4 55 0 348
2018-10-04 20 105 1 371
2018-10-05 5 52 0 351
2018-10-06 7 19 1 315
2018-10-07 2 16 0 298
2018-10-08 6 51 0 322
2018-10-09 7 61 0 357
2018-10-10 9 43 0 370
2018-10-11 9 49 0 384
2018-10-12 5 37 0 360
2018-10-13 7 29 0 368
2018-10-14 2 12 0 337
2018-10-15 6 59 0 356
2018-10-16 6 55 1 317
2018-10-17 11 105 0 368
2018-10-18 7 138 0 350
2018-10-19 3 43 0 375
2018-10-20 1 8 1 329
2018-10-21 4 24 0 390
2018-10-22 9 99 0 322
2018-10-23 4 42 0 334
2018-10-24 7 93 0 336
2018-10-25 5 52 0 597
2018-10-26 11 86 0 382
2018-10-27 5 31 0 379
2018-10-28 4 8 0 386
2018-10-29 7 78 0 446
2018-10-30 11 81 0 416
2018-10-31 7 84 0 380
September 2018 138 993 5 356
August 2018 214 1616 8 370
July 2018 274 2335 8 409
June 2018 238 2009 3 355
May 2018 275 2282 7 405
April 2018 175 1336 2 392
March 2018 196 1981 3 354
February 2018 260 2026 10 383
January 2018 291 2782 5 306
* 2017 4247 38504 130 442
December 2017 216 1837 10 311
November 2017 183 1460 4 315
October 2017 263 1858 10 310
September 2017 300 3251 14 338
August 2017 274 2271 10 323
July 2017 312 2197 6 330
June 2017 452 3120 10 341
May 2017 332 3616 8 388
April 2017 463 5011 4 330
March 2017 473 4747 21 334
February 2017 456 4273 28 442
January 2017 523 4863 5 268
* 2016 6322 62716 155 564
December 2016 597 4473 11 312
2016-12-01 17 170 0 244
2016-12-02 20 183 0 241
2016-12-03 11 78 1 202
2016-12-04 15 88 1 215
2016-12-05 13 121 1 239
2016-12-06 14 150 0 248
2016-12-07 22 221 1 260
2016-12-08 16 113 1 199
2016-12-09 13 109 0 184
2016-12-10 7 48 0 238
2016-12-11 17 95 0 239
2016-12-12 14 134 0 279
2016-12-13 23 183 1 312
2016-12-14 26 162 0 266
2016-12-15 17 178 1 272
2016-12-16 17 99 0 218
2016-12-17 8 44 0 188
2016-12-18 14 118 0 212
2016-12-19 25 166 0 228
2016-12-20 21 427 0 232
2016-12-21 28 208 0 233
2016-12-22 38 223 1 249
2016-12-23 29 167 1 228
2016-12-24 21 77 0 210
2016-12-25 13 81 0 209
2016-12-26 7 82 0 218
2016-12-27 24 156 2 217
2016-12-28 29 184 0 223
2016-12-29 27 152 0 231
2016-12-30 43 208 0 231
2016-12-31 8 48 0 200
November 2016 521 3681 18 287
October 2016 539 4666 11 326
September 2016 433 4548 6 321
August 2016 457 4109 12 328
July 2016 544 4881 5 297
June 2016 473 5442 7 294
May 2016 542 7233 17 293
April 2016 551 6376 19 310
March 2016 596 6127 18 336
February 2016 496 4909 14 564
January 2016 573 6271 17 266
* 2015 8084 107345 253 440
December 2015 521 6382 22 243
November 2015 543 7387 14 440
October 2015 552 7855 17 269
September 2015 462 5983 23 229
August 2015 638 9578 26 253
July 2015 824 13904 24 263
June 2015 838 12737 27 309
May 2015 899 11199 33 314
April 2015 665 8984 22 298
March 2015 534 5953 10 286
February 2015 673 7326 12 281
January 2015 935 10057 23 266
* 2014 12726 205298 834 476
December 2014 951 11928 427 317
2014-12-01 35 614 0 249
2014-12-02 55 960 1 254
2014-12-03 40 564 8 259
2014-12-04 41 775 3 287
2014-12-05 42 770 1 317
2014-12-06 21 117 0 191
2014-12-07 6 54 7 216
2014-12-08 30 388 6 285
2014-12-09 47 566 15 304
2014-12-10 55 786 3 317
2014-12-11 51 589 5 282
2014-12-12 35 466 12 264
2014-12-13 8 96 19 212
2014-12-14 8 71 204 163
2014-12-15 43 406 131 269
2014-12-16 37 584 1 257
2014-12-17 41 364 2 280
2014-12-18 30 401 0 252
2014-12-19 37 306 0 254
2014-12-20 10 159 0 191
2014-12-21 7 120 0 209
2014-12-22 34 361 1 263
2014-12-23 40 336 3 254
2014-12-24 38 274 1 237
2014-12-25 11 128 1 200
2014-12-26 16 133 0 201
2014-12-27 9 50 0 177
2014-12-28 11 83 0 207
2014-12-29 33 440 0 271
2014-12-30 45 467 2 248
2014-12-31 35 500 1 230
November 2014 734 9297 28 327
2014-11-01 7 56 1 244
2014-11-02 10 90 0 280
2014-11-03 26 372 1 327
2014-11-04 51 444 2 299
2014-11-05 39 534 0 324
2014-11-06 37 493 4 275
2014-11-07 16 257 1 275
2014-11-08 5 57 1 192
2014-11-09 2 30 0 209
2014-11-10 34 326 3 277
2014-11-11 43 558 1 266
2014-11-12 44 710 0 265
2014-11-13 55 669 0 289
2014-11-14 32 418 1 283
2014-11-15 8 72 0 220
2014-11-16 6 46 0 224
2014-11-17 32 378 0 269
2014-11-18 41 508 0 288
2014-11-19 38 395 1 281
2014-11-20 24 583 0 292
2014-11-21 39 453 3 253
2014-11-22 15 70 1 228
2014-11-23 5 89 1 211
2014-11-24 29 326 2 279
2014-11-25 23 375 0 241
2014-11-26 33 429 0 256
2014-11-27 3 96 0 204
2014-11-28 21 239 2 225
2014-11-29 8 67 1 196
2014-11-30 8 157 2 209
October 2014 1213 15603 51 346
September 2014 1007 16166 31 356
August 2014 907 13555 34 319
July 2014 896 15094 33 303
June 2014 1041 18914 32 343
May 2014 1155 22588 35 374
April 2014 1152 23653 37 388
March 2014 1017 18766 40 468
February 2014 1034 16031 30 461
January 2014 1619 23703 56 476
* 2013 21140 315911 594 807
December 2013 1244 17484 43 467
November 2013 1330 21521 31 515
October 2013 1414 21482 44 446
September 2013 1688 26355 41 438
August 2013 2100 32048 63 692
July 2013 1721 28254 44 807
June 2013 1835 26552 47 438
May 2013 1776 24280 53 429
April 2013 1659 26069 38 434
March 2013 1676 25377 53 376
February 2013 1836 25702 54 308
January 2013 2861 40787 83 395
* 2012 32513 512161 1459 611
December 2012 2394 33269 65 428
November 2012 2038 30988 107 470
October 2012 2727 41294 75 479
September 2012 2763 43958 90 540
August 2012 3405 49258 282 524
July 2012 2574 41940 147 523
June 2012 2400 38946 137 536
May 2012 2721 44758 135 611
April 2012 2470 40835 89 581
March 2012 2930 46285 108 470
February 2012 2808 45662 104 475
January 2012 3283 54968 120 493
* 2011 35384 546355 2194 471
December 2011 3110 49074 106 448
November 2011 2812 42517 113 465
October 2011 3075 45530 95 471
September 2011 3112 44500 155 460
August 2011 3084 48216 258 359
July 2011 2424 37892 249 325
June 2011 2669 39148 191 298
2011-06-01 132 1691 5 257
2011-06-02 112 1648 3 279
2011-06-03 93 1375 3 241
2011-06-04 35 376 3 181
2011-06-05 35 354 3 161
2011-06-06 93 1515 3 262
2011-06-07 97 1404 1 253
2011-06-08 113 1746 6 260
2011-06-09 122 1701 12 249
2011-06-10 77 1186 4 260
2011-06-11 46 405 6 150
2011-06-12 23 344 8 191
2011-06-13 100 1340 6 266
2011-06-14 105 1470 12 253
2011-06-15 133 2182 7 281
2011-06-16 119 1986 7 258
2011-06-17 89 1342 6 244
2011-06-18 21 337 4 139
2011-06-19 20 289 4 149
2011-06-20 81 1303 7 261
2011-06-21 119 1700 5 265
2011-06-22 129 1836 8 265
2011-06-23 114 1681 7 283
2011-06-24 112 1482 6 244
2011-06-25 24 372 3 155
2011-06-26 23 384 5 188
2011-06-27 94 1503 11 295
2011-06-28 136 2548 15 292
2011-06-29 134 1928 13 298
2011-06-30 138 1720 8 286
May 2011 2524 40421 190 283
April 2011 2409 39078 197 326
March 2011 3292 52776 190 326
February 2011 3252 49526 167 348
January 2011 3621 57677 283 390
* 2010 47080 779769 2270 375
December 2010 3777 60360 173 289
November 2010 3755 61465 194 342
2010-11-01 178 2617 3 269
2010-11-02 196 2716 4 342
2010-11-03 192 2893 10 292
2010-11-04 168 2985 3 276
2010-11-05 181 3025 5 255
2010-11-06 57 949 3 182
2010-11-07 51 694 5 198
2010-11-08 172 2593 2 268
2010-11-09 230 3626 2 273
2010-11-10 195 3675 30 276
2010-11-11 157 2744 24 233
2010-11-12 183 3210 7 235
2010-11-13 60 785 1 217
2010-11-14 59 700 3 178
2010-11-15 140 2547 9 263
2010-11-16 212 3630 4 294
2010-11-17 124 1927 6 289
2010-11-18 160 3073 2 262
2010-11-19 128 1915 8 255
2010-11-20 35 431 6 200
2010-11-21 42 596 3 180
2010-11-22 118 2272 7 260
2010-11-23 134 2638 5 282
2010-11-24 150 2171 11 257
2010-11-25 19 384 4 168
2010-11-26 31 385 4 183
2010-11-27 28 426 2 145
2010-11-28 51 729 6 200
2010-11-29 155 2400 5 263
2010-11-30 149 2729 10 277
October 2010 3791 66938 166 270
September 2010 3346 56652 151 295
August 2010 3476 58629 141 294
July 2010 3803 64866 159 365
June 2010 3010 50101 152 351
May 2010 2945 47310 176 338
April 2010 4195 70075 218 375
March 2010 4963 84132 244 373
February 2010 4984 76987 232 327
January 2010 5035 82254 264 333
* 2009 55624 923672 2171 384
December 2009 4612 77322 221 383
November 2009 3374 60390 164 384
October 2009 3480 60735 187 338
September 2009 3786 63443 192 329
August 2009 4100 69909 175 275
July 2009 4086 67435 163 268
June 2009 4446 72867 144 252
May 2009 4978 78405 146 274
April 2009 5294 93898 202 263
March 2009 5456 84375 172 236
February 2009 5999 93326 187 257
January 2009 6013 101567 218 288
* 2008 44284 653933 2224 242
December 2008 4835 85519 247 236
November 2008 4167 57175 247 242
October 2008 5202 69339 188 226
2008-10-01 206 2743 3 188
2008-10-02 245 3148 4 191
2008-10-03 181 2694 8 171
2008-10-04 42 497 0 109
2008-10-05 53 754 3 176
2008-10-06 198 3097 4 209
2008-10-07 225 3190 10 201
2008-10-08 235 3159 4 211
2008-10-09 292 3350 4 192
2008-10-10 243 3238 4 188
2008-10-11 43 402 4 107
2008-10-12 51 463 6 135
2008-10-13 206 2634 6 207
2008-10-14 201 2713 8 203
2008-10-15 247 3493 6 204
2008-10-16 241 3635 8 219
2008-10-17 207 2902 7 188
2008-10-18 41 516 2 117
2008-10-19 32 529 6 156
2008-10-20 217 2667 10 226
2008-10-21 210 2530 13 198
2008-10-22 181 2653 18 226
2008-10-23 182 2691 7 212
2008-10-24 218 2647 6 212
2008-10-25 32 460 3 105
2008-10-26 37 608 3 127
2008-10-27 171 2355 7 203
2008-10-28 160 2473 9 192
2008-10-29 212 2998 5 198
2008-10-30 197 2411 6 209
2008-10-31 196 1689 4 184
September 2008 4692 66436 175 225
August 2008 3545 57922 207 214
July 2008 3807 62197 195 229
June 2008 3727 59051 157 201
May 2008 3293 47562 174 201
April 2008 2355 26514 177 180
March 2008 2713 37497 142 241
February 2008 2652 36531 132 167
January 2008 3296 48190 183 185
* 2007 39742 542575 1678 187
December 2007 2912 37887 153 180
2007-12-01 40 380 7 92
2007-12-02 42 427 3 101
2007-12-03 151 1839 6 165
2007-12-04 201 2573 4 180
2007-12-05 158 2385 5 178
2007-12-06 184 2329 7 166
2007-12-07 166 2050 6 152
2007-12-08 28 289 5 73
2007-12-09 39 422 4 93
2007-12-10 157 2445 7 164
2007-12-11 130 2062 4 156
2007-12-12 184 2609 5 164
2007-12-13 141 2219 5 148
2007-12-14 153 2124 9 151
2007-12-15 27 285 1 70
2007-12-16 39 416 7 100
2007-12-17 152 2120 6 157
2007-12-18 138 2253 9 167
2007-12-19 61 490 2 131
2007-12-20 82 709 5 117
2007-12-21 141 1803 4 139
2007-12-22 16 137 6 64
2007-12-23 20 132 4 78
2007-12-24 61 359 5 71
2007-12-25 14 97 4 66
2007-12-26 104 1480 5 119
2007-12-27 74 1309 3 109
2007-12-28 109 1241 5 105
2007-12-29 19 185 0 56
2007-12-30 25 149 7 93
2007-12-31 56 569 3 100
November 2007 2890 41483 175 177
October 2007 3035 45630 110 158
September 2007 2531 37223 107 162
August 2007 2976 40604 144 153
2007-08-01 97 1392 3 137
2007-08-02 111 1478 4 153
2007-08-03 101 1448 2 128
2007-08-04 40 383 1 69
2007-08-05 38 294 2 70
2007-08-06 108 1439 3 141
2007-08-07 119 1315 2 147
2007-08-08 125 1504 3 148
2007-08-09 141 1415 4 124
2007-08-10 33 245 1 110
2007-08-11 9 28 7 72
2007-08-12 20 80 6 62
2007-08-13 137 1648 11 126
2007-08-14 121 1986 5 141
2007-08-15 123 1693 15 130
2007-08-16 123 2282 10 136
2007-08-17 107 1162 2 128
2007-08-18 24 261 6 58
2007-08-19 20 246 4 67
2007-08-20 100 1100 10 120
2007-08-21 137 2353 5 142
2007-08-22 177 2302 3 148
2007-08-23 143 2088 3 136
2007-08-24 113 1855 1 131
2007-08-25 26 267 4 61
2007-08-26 32 241 2 94
2007-08-27 122 1914 4 129
2007-08-28 134 1870 5 141
2007-08-29 140 2376 4 151
2007-08-30 158 2392 10 132
2007-08-31 97 1547 2 122
July 2007 2336 30086 131 185
2007-07-01 13 134 3 74
2007-07-02 74 843 7 153
2007-07-03 70 1045 4 172
2007-07-04 23 231 2 71
2007-07-05 62 837 4 138
2007-07-06 60 764 2 132
2007-07-07 39 241 2 65
2007-07-08 15 145 1 72
2007-07-09 90 944 4 164
2007-07-10 91 1396 6 162
2007-07-11 99 1272 7 164
2007-07-12 125 1456 4 159
2007-07-13 126 1691 10 167
2007-07-14 32 316 2 75
2007-07-15 30 218 2 74
2007-07-16 107 1259 3 158
2007-07-17 114 1532 2 161
2007-07-18 98 1644 4 161
2007-07-19 123 1710 9 162
2007-07-20 92 1372 5 146
2007-07-21 33 325 3 70
2007-07-22 32 315 3 88
2007-07-23 119 1439 6 160
2007-07-24 107 1615 9 175
2007-07-25 123 1522 3 185
2007-07-26 95 1468 3 164
2007-07-27 102 1268 4 140
2007-07-28 7 89 0 63
2007-07-29 32 196 3 88
2007-07-30 113 1530 5 163
2007-07-31 90 1269 9 144
June 2007 2914 35800 101 187
May 2007 3596 45162 116 183
April 2007 3295 42878 148 180
March 2007 4087 53055 174 173
February 2007 4228 59961 148 178
January 2007 4942 72806 171 184
* 2006 15857 224649 1828 222
December 2006 4822 70512 220 222
November 2006 3881 55056 297 195
October 2006 3763 53035 352 184
2006-10-01 36 460 14 73
2006-10-02 110 1626 17 104
2006-10-03 148 2197 21 101
2006-10-04 133 1707 22 112
2006-10-05 147 2338 14 130
2006-10-06 147 1901 15 131
2006-10-07 25 249 9 63
2006-10-08 37 444 6 100
2006-10-09 139 2011 14 109
2006-10-10 159 2147 12 134
2006-10-11 151 2264 17 156
2006-10-12 218 2583 22 164
2006-10-13 172 2077 12 132
2006-10-14 46 422 6 92
2006-10-15 43 551 6 101
2006-10-16 140 1928 11 150
2006-10-17 204 3503 12 159
2006-10-18 158 2736 12 184
2006-10-19 167 2755 10 167
2006-10-20 154 2294 5 171
2006-10-21 44 526 8 104
2006-10-22 44 516 5 107
2006-10-23 116 2078 12 153
2006-10-24 165 2217 12 148
2006-10-25 178 2742 11 174
2006-10-26 165 2635 6 162
2006-10-27 134 1731 7 154
2006-10-28 43 454 6 84
2006-10-29 54 464 3 113
2006-10-30 145 1755 9 183
2006-10-31 141 1724 16 164
September 2006 2677 39321 490 101
August 2006 714 6725 469 61
Advertisements