Advertisement

PebHmong Discussion Forum - Statistics Center

General Statistics

Total Members:
271
Total Posts:
207293
Total Topics:
21438
Total Categories:
12
Users Online:
446
Most Online:
19286 - October 11, 2019, 11:42:11 AM
Online Today:
606
Average registrations per day:
3.01
Average posts per day:
787.76
Average topics per day:
53.66
Total Boards:
73
Latest Member:
just_doit
Average online per day:
373.19
Male to Female Ratio:
2.3:1

Top Topic Starters

theking
8480
hmgROCK
1943
Hung_Low
1443
thePoster
924
YAX
901
Reporter
645
Believe_N_Me
537
ProudLao
487
DuMa
469
Visualmon
285

Most Time Online

Reporter
264d 15h 37m
theking
249d 11h 8m
Solemn Wind
238d 19h 43m
Mrs.Vang
224d 5h 6m
azn-guy
193d 22h 19m
Fancee
167d 4h 53m
SummerBerry
167d 3h 51m
kahdung
130d 6h 41m
YAX
128d 16h 31m
tRouBLe
125d 5h 0m

Top 10 Post Voters

theking
3218
2783
tRouBLe
2440
luvlylisa
2351
2202
lilly
1863
1701
1582
1457
1416

10 Most Respected

theking
1322
tRouBLe
1038
DuMa
742
Cali Guy
648
Reporter
562
ProudLao
555
lilly
524
Believe_N_Me
454
YAX
419
VillainousHero
398

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 718 3116 340 606
March 2024 205 726 81 606
February 2024 245 1040 256 554
January 2024 268 1350 3 436
* 2023 3309 14922 47 3810
December 2023 282 1301 1 964
November 2023 254 1228 2 566
October 2023 249 683 3 522
September 2023 288 880 2 556
August 2023 325 1386 5 1013
July 2023 367 1529 5 570
June 2023 314 1322 1 364
May 2023 328 1738 5 503
April 2023 355 1744 2 365
March 2023 247 1372 5 394
February 2023 104 426 9 346
January 2023 196 1313 7 3810
* 2022 4481 28291 51 1874
December 2022 378 1776 5 1874
November 2022 274 1572 8 275
October 2022 339 1631 2 237
September 2022 326 2014 3 376
August 2022 431 2277 4 239
July 2022 361 2063 5 605
June 2022 431 2328 4 405
May 2022 338 2214 4 348
April 2022 325 1997 4 335
March 2022 352 2815 4 346
February 2022 438 3601 4 295
January 2022 488 4003 4 373
* 2021 4358 28964 71 900
December 2021 399 3319 7 397
November 2021 332 2096 6 392
October 2021 310 2793 10 316
September 2021 304 2112 5 297
August 2021 331 2188 8 229
July 2021 298 1661 3 251
2021-07-01 12 27 0 183
2021-07-02 5 14 0 162
2021-07-03 0 0 0 167
2021-07-04 1 1 0 150
2021-07-05 9 52 0 164
2021-07-06 12 33 1 165
2021-07-07 21 82 0 184
2021-07-08 6 21 0 184
2021-07-09 13 53 0 173
2021-07-10 0 0 1 151
2021-07-11 5 19 0 182
2021-07-12 16 88 0 194
2021-07-13 11 60 1 184
2021-07-14 9 40 0 185
2021-07-15 14 106 0 190
2021-07-16 18 102 0 251
2021-07-17 0 10 0 196
2021-07-18 7 12 0 177
2021-07-19 13 82 0 180
2021-07-20 8 68 0 176
2021-07-21 14 57 0 170
2021-07-22 9 48 0 186
2021-07-23 17 70 0 180
2021-07-24 1 3 0 173
2021-07-25 5 17 0 166
2021-07-26 8 92 0 169
2021-07-27 16 180 0 218
2021-07-28 4 93 0 183
2021-07-29 20 107 0 184
2021-07-30 16 93 0 219
2021-07-31 8 31 0 245
June 2021 721 1397 10 579
May 2021 307 2025 3 602
April 2021 339 2943 4 850
March 2021 437 4132 3 900
February 2021 290 2611 5 642
January 2021 290 1687 7 626
* 2020 3639 26827 59 712
December 2020 274 2631 1 594
November 2020 352 2688 3 498
October 2020 262 1636 5 631
September 2020 245 1236 4 536
2020-09-01 9 35 0 458
2020-09-02 17 58 0 520
2020-09-03 19 82 0 479
2020-09-04 5 74 0 464
2020-09-05 0 8 0 428
2020-09-06 3 10 0 412
2020-09-07 4 25 0 396
2020-09-08 7 77 0 294
2020-09-09 10 52 0 378
2020-09-10 10 53 0 406
2020-09-11 12 81 0 355
2020-09-12 3 20 0 289
2020-09-13 3 17 0 377
2020-09-14 18 84 0 376
2020-09-15 11 71 0 482
2020-09-16 15 74 0 340
2020-09-17 10 75 0 332
2020-09-18 7 17 0 360
2020-09-19 0 4 0 280
2020-09-20 9 26 0 536
2020-09-21 7 34 0 502
2020-09-22 5 32 0 389
2020-09-23 10 44 3 423
2020-09-24 12 39 0 426
2020-09-25 5 12 0 363
2020-09-26 1 8 0 374
2020-09-27 11 26 0 370
2020-09-28 4 14 0 380
2020-09-29 9 38 1 392
2020-09-30 9 46 0 381
August 2020 257 1642 5 683
July 2020 282 1937 4 575
June 2020 338 2735 3 712
May 2020 396 2683 5 479
April 2020 372 2808 7 520
March 2020 325 2817 5 498
February 2020 281 2201 12 463
January 2020 255 1813 5 561
2020-01-01 3 14 1 472
2020-01-02 3 22 0 404
2020-01-03 3 27 0 448
2020-01-04 2 18 0 444
2020-01-05 0 1 0 477
2020-01-06 16 42 0 464
2020-01-07 9 32 0 454
2020-01-08 11 38 0 561
2020-01-09 13 63 1 476
2020-01-10 7 34 0 525
2020-01-11 3 8 0 409
2020-01-12 5 35 0 385
2020-01-13 1 27 1 392
2020-01-14 14 65 0 374
2020-01-15 22 133 0 402
2020-01-16 15 94 0 396
2020-01-17 5 73 0 335
2020-01-18 1 14 2 346
2020-01-19 4 32 0 317
2020-01-20 24 185 0 336
2020-01-21 16 69 0 335
2020-01-22 9 110 0 332
2020-01-23 6 148 0 337
2020-01-24 8 82 0 344
2020-01-25 2 7 0 390
2020-01-26 5 11 0 375
2020-01-27 10 90 0 397
2020-01-28 3 71 0 389
2020-01-29 9 80 0 367
2020-01-30 22 114 0 384
2020-01-31 4 74 0 412
* 2019 2639 24265 2901 19286
December 2019 252 1843 6 597
November 2019 202 1548 0 547
October 2019 218 1918 36 19286
September 2019 200 1628 2418 18627
August 2019 203 1634 385 17453
July 2019 227 2020 6 2412
June 2019 248 3060 9 443
May 2019 267 2860 9 405
April 2019 208 1996 14 366
March 2019 202 1849 10 404
February 2019 193 1880 2 409
January 2019 219 2029 6 373
* 2018 2680 22851 62 597
December 2018 213 1936 4 375
November 2018 192 1760 3 384
October 2018 214 1795 4 597
September 2018 138 993 5 356
August 2018 214 1616 8 370
July 2018 274 2335 8 409
June 2018 238 2009 3 355
May 2018 275 2282 7 405
April 2018 175 1336 2 392
March 2018 196 1981 3 354
February 2018 260 2026 10 383
January 2018 291 2782 5 306
* 2017 4247 38504 130 442
December 2017 216 1837 10 311
November 2017 183 1460 4 315
October 2017 263 1858 10 310
2017-10-01 6 26 0 273
2017-10-02 8 72 0 296
2017-10-03 6 140 0 302
2017-10-04 6 59 1 288
2017-10-05 7 93 0 285
2017-10-06 11 42 0 267
2017-10-07 4 13 0 260
2017-10-08 0 4 0 252
2017-10-09 9 48 0 275
2017-10-10 9 48 1 279
2017-10-11 12 72 0 284
2017-10-12 15 101 1 281
2017-10-13 9 74 0 268
2017-10-14 4 12 0 240
2017-10-15 5 23 0 248
2017-10-16 8 93 0 280
2017-10-17 15 93 0 301
2017-10-18 4 34 0 270
2017-10-19 20 116 1 282
2017-10-20 11 44 0 251
2017-10-21 0 8 1 283
2017-10-22 4 20 0 259
2017-10-23 13 61 1 274
2017-10-24 12 110 0 283
2017-10-25 18 109 1 310
2017-10-26 15 112 0 275
2017-10-27 13 137 0 285
2017-10-28 4 9 1 244
2017-10-29 3 15 0 237
2017-10-30 9 27 1 252
2017-10-31 3 43 1 277
September 2017 300 3251 14 338
August 2017 274 2271 10 323
July 2017 312 2197 6 330
June 2017 452 3120 10 341
May 2017 332 3616 8 388
April 2017 463 5011 4 330
March 2017 473 4747 21 334
February 2017 456 4273 28 442
2017-02-01 16 177 1 235
2017-02-02 22 191 0 230
2017-02-03 22 99 0 227
2017-02-04 15 37 1 226
2017-02-05 12 52 2 234
2017-02-06 18 220 1 266
2017-02-07 20 270 0 274
2017-02-08 27 299 0 287
2017-02-09 16 265 2 263
2017-02-10 14 192 1 295
2017-02-11 10 54 2 291
2017-02-12 7 46 4 270
2017-02-13 9 105 1 277
2017-02-14 21 199 2 286
2017-02-15 10 133 0 215
2017-02-16 10 117 2 256
2017-02-17 20 238 1 314
2017-02-18 15 122 2 272
2017-02-19 9 48 1 310
2017-02-20 11 94 0 289
2017-02-21 31 279 1 304
2017-02-22 24 180 1 442
2017-02-23 17 139 0 394
2017-02-24 15 194 2 333
2017-02-25 2 32 0 306
2017-02-26 5 32 1 308
2017-02-27 28 270 0 294
2017-02-28 30 189 0 311
January 2017 523 4863 5 268
* 2016 6322 62716 155 564
December 2016 597 4473 11 312
November 2016 521 3681 18 287
October 2016 539 4666 11 326
September 2016 433 4548 6 321
August 2016 457 4109 12 328
July 2016 544 4881 5 297
June 2016 473 5442 7 294
May 2016 542 7233 17 293
April 2016 551 6376 19 310
March 2016 596 6127 18 336
February 2016 496 4909 14 564
January 2016 573 6271 17 266
* 2015 8084 107345 253 440
December 2015 521 6382 22 243
November 2015 543 7387 14 440
October 2015 552 7855 17 269
September 2015 462 5983 23 229
August 2015 638 9578 26 253
July 2015 824 13904 24 263
June 2015 838 12737 27 309
May 2015 899 11199 33 314
April 2015 665 8984 22 298
March 2015 534 5953 10 286
February 2015 673 7326 12 281
January 2015 935 10057 23 266
* 2014 12726 205298 834 476
December 2014 951 11928 427 317
November 2014 734 9297 28 327
October 2014 1213 15603 51 346
September 2014 1007 16166 31 356
August 2014 907 13555 34 319
July 2014 896 15094 33 303
June 2014 1041 18914 32 343
May 2014 1155 22588 35 374
April 2014 1152 23653 37 388
March 2014 1017 18766 40 468
February 2014 1034 16031 30 461
January 2014 1619 23703 56 476
* 2013 21140 315911 594 807
December 2013 1244 17484 43 467
2013-12-01 11 176 0 349
2013-12-02 56 1062 1 430
2013-12-03 61 957 3 439
2013-12-04 74 1045 3 440
2013-12-05 56 755 1 445
2013-12-06 39 631 1 467
2013-12-07 16 168 2 314
2013-12-08 13 104 0 338
2013-12-09 52 677 0 439
2013-12-10 55 811 3 414
2013-12-11 49 814 5 398
2013-12-12 54 748 0 390
2013-12-13 60 749 0 417
2013-12-14 18 153 3 276
2013-12-15 16 97 1 330
2013-12-16 68 712 1 413
2013-12-17 65 1144 4 311
2013-12-18 44 669 1 284
2013-12-19 72 954 0 262
2013-12-20 48 763 1 292
2013-12-21 31 190 1 202
2013-12-22 14 164 3 191
2013-12-23 67 862 1 266
2013-12-24 20 341 2 243
2013-12-25 16 107 2 225
2013-12-26 21 441 0 260
2013-12-27 51 617 0 259
2013-12-28 8 125 0 214
2013-12-29 29 270 1 254
2013-12-30 24 631 2 270
2013-12-31 36 547 1 432
November 2013 1330 21521 31 515
October 2013 1414 21482 44 446
September 2013 1688 26355 41 438
August 2013 2100 32048 63 692
July 2013 1721 28254 44 807
2013-07-01 78 1347 0 334
2013-07-02 66 957 0 345
2013-07-03 81 1161 8 336
2013-07-04 9 82 1 349
2013-07-05 18 249 2 306
2013-07-06 12 73 1 324
2013-07-07 10 110 2 334
2013-07-08 68 764 3 427
2013-07-09 53 868 1 434
2013-07-10 84 1474 0 408
2013-07-11 74 1364 6 367
2013-07-12 71 1170 1 610
2013-07-13 21 331 1 615
2013-07-14 19 307 1 669
2013-07-15 72 1231 2 610
2013-07-16 93 1713 0 696
2013-07-17 90 1324 0 358
2013-07-18 89 1440 2 778
2013-07-19 53 1025 2 746
2013-07-20 12 143 0 680
2013-07-21 14 166 1 652
2013-07-22 71 1083 1 768
2013-07-23 73 1358 2 807
2013-07-24 70 1699 2 382
2013-07-25 103 1548 1 752
2013-07-26 83 1172 0 784
2013-07-27 15 248 0 387
2013-07-28 29 226 1 367
2013-07-29 68 1415 0 405
2013-07-30 55 1034 1 479
2013-07-31 67 1172 2 448
June 2013 1835 26552 47 438
May 2013 1776 24280 53 429
April 2013 1659 26069 38 434
March 2013 1676 25377 53 376
February 2013 1836 25702 54 308
January 2013 2861 40787 83 395
* 2012 32513 512161 1459 611
December 2012 2394 33269 65 428
November 2012 2038 30988 107 470
October 2012 2727 41294 75 479
September 2012 2763 43958 90 540
August 2012 3405 49258 282 524
July 2012 2574 41940 147 523
June 2012 2400 38946 137 536
May 2012 2721 44758 135 611
April 2012 2470 40835 89 581
March 2012 2930 46285 108 470
February 2012 2808 45662 104 475
January 2012 3283 54968 120 493
* 2011 35384 546355 2194 471
December 2011 3110 49074 106 448
November 2011 2812 42517 113 465
October 2011 3075 45530 95 471
September 2011 3112 44500 155 460
August 2011 3084 48216 258 359
July 2011 2424 37892 249 325
June 2011 2669 39148 191 298
May 2011 2524 40421 190 283
April 2011 2409 39078 197 326
March 2011 3292 52776 190 326
February 2011 3252 49526 167 348
January 2011 3621 57677 283 390
* 2010 47080 779769 2270 375
December 2010 3777 60360 173 289
November 2010 3755 61465 194 342
October 2010 3791 66938 166 270
September 2010 3346 56652 151 295
2010-09-01 117 2110 7 242
2010-09-02 132 2257 7 270
2010-09-03 123 2413 4 259
2010-09-04 38 585 2 138
2010-09-05 38 529 5 145
2010-09-06 66 1083 2 254
2010-09-07 113 1877 5 243
2010-09-08 142 2378 4 238
2010-09-09 154 2323 6 251
2010-09-10 128 2264 3 246
2010-09-11 64 903 2 182
2010-09-12 44 1306 3 182
2010-09-13 140 2522 5 262
2010-09-14 137 2315 1 247
2010-09-15 169 2929 4 262
2010-09-16 179 3128 8 258
2010-09-17 143 2251 5 239
2010-09-18 44 694 3 166
2010-09-19 55 797 6 185
2010-09-20 161 2607 6 239
2010-09-21 137 2456 8 250
2010-09-22 151 2475 6 236
2010-09-23 135 2126 4 264
2010-09-24 143 2091 11 256
2010-09-25 39 508 2 187
2010-09-26 33 406 3 169
2010-09-27 114 2109 4 251
2010-09-28 121 2506 9 257
2010-09-29 141 2513 7 270
2010-09-30 145 2191 9 295
August 2010 3476 58629 141 294
July 2010 3803 64866 159 365
2010-07-01 147 2506 6 311
2010-07-02 151 2319 2 257
2010-07-03 26 258 1 217
2010-07-04 37 271 1 188
2010-07-05 56 797 9 228
2010-07-06 167 2532 9 303
2010-07-07 141 2877 6 288
2010-07-08 138 2085 8 365
2010-07-09 144 2514 4 278
2010-07-10 54 622 4 213
2010-07-11 72 927 3 186
2010-07-12 188 3666 8 275
2010-07-13 194 3260 8 255
2010-07-14 162 3194 6 287
2010-07-15 166 3103 2 290
2010-07-16 175 2984 8 246
2010-07-17 52 525 4 141
2010-07-18 50 637 3 172
2010-07-19 130 2504 3 274
2010-07-20 181 3100 9 321
2010-07-21 177 3421 8 266
2010-07-22 199 3475 6 253
2010-07-23 173 2977 6 238
2010-07-24 39 491 4 149
2010-07-25 48 590 3 167
2010-07-26 113 2092 9 246
2010-07-27 135 2435 5 261
2010-07-28 149 3087 2 248
2010-07-29 160 2851 3 246
2010-07-30 150 2365 8 244
2010-07-31 29 401 1 136
June 2010 3010 50101 152 351
May 2010 2945 47310 176 338
April 2010 4195 70075 218 375
March 2010 4963 84132 244 373
February 2010 4984 76987 232 327
January 2010 5035 82254 264 333
* 2009 55624 923672 2171 384
December 2009 4612 77322 221 383
November 2009 3374 60390 164 384
October 2009 3480 60735 187 338
September 2009 3786 63443 192 329
August 2009 4100 69909 175 275
July 2009 4086 67435 163 268
June 2009 4446 72867 144 252
May 2009 4978 78405 146 274
April 2009 5294 93898 202 263
March 2009 5456 84375 172 236
February 2009 5999 93326 187 257
January 2009 6013 101567 218 288
* 2008 44284 653933 2224 242
December 2008 4835 85519 247 236
November 2008 4167 57175 247 242
October 2008 5202 69339 188 226
September 2008 4692 66436 175 225
August 2008 3545 57922 207 214
July 2008 3807 62197 195 229
June 2008 3727 59051 157 201
May 2008 3293 47562 174 201
April 2008 2355 26514 177 180
2008-04-01 134 1482 5 180
2008-04-02 134 1790 7 167
2008-04-03 142 1837 9 160
2008-04-04 114 1510 6 170
2008-04-05 57 459 4 101
2008-04-06 33 348 7 99
2008-04-07 121 1622 8 170
2008-04-08 132 1819 4 163
2008-04-09 113 1465 12 167
2008-04-10 7 168 2 124
2008-04-11 111 1542 3 75
2008-04-12 37 270 2 83
2008-04-13 5 49 1 89
2008-04-14 1 2 0 41
2008-04-15 104 941 8 137
2008-04-16 95 931 11 142
2008-04-17 19 103 0 114
2008-04-18 87 908 7 130
2008-04-19 26 212 8 80
2008-04-20 35 252 4 91
2008-04-21 85 854 5 148
2008-04-22 102 1127 11 168
2008-04-23 80 981 8 155
2008-04-24 88 1100 4 149
2008-04-25 109 1120 9 134
2008-04-26 28 306 5 93
2008-04-27 24 241 3 87
2008-04-28 112 934 5 146
2008-04-29 88 968 10 149
2008-04-30 132 1173 9 132
March 2008 2713 37497 142 241
2008-03-01 14 171 2 80
2008-03-02 32 293 4 99
2008-03-03 112 1486 4 159
2008-03-04 102 1679 3 162
2008-03-05 147 2234 11 156
2008-03-06 170 2535 4 158
2008-03-07 137 1823 0 162
2008-03-08 33 277 3 129
2008-03-09 35 305 1 111
2008-03-10 90 1354 4 163
2008-03-11 50 514 4 137
2008-03-12 113 1895 3 162
2008-03-13 124 1592 3 152
2008-03-14 102 1671 4 165
2008-03-15 23 234 3 103
2008-03-16 20 245 6 155
2008-03-17 88 1104 3 241
2008-03-18 142 2122 3 222
2008-03-19 138 1821 2 147
2008-03-20 150 2877 6 147
2008-03-21 114 1488 5 136
2008-03-22 38 492 4 126
2008-03-23 38 452 11 155
2008-03-24 138 1810 9 228
2008-03-25 154 2195 9 212
2008-03-26 146 2125 11 236
2008-03-27 96 1052 4 190
2008-03-29 24 92 4 91
2008-03-30 43 393 9 115
2008-03-31 100 1166 3 169
February 2008 2652 36531 132 167
January 2008 3296 48190 183 185
2008-01-01 14 229 1 93
2008-01-02 124 1800 5 150
2008-01-03 142 2548 8 152
2008-01-04 158 2331 6 156
2008-01-05 38 386 12 86
2008-01-06 54 557 2 108
2008-01-07 151 2376 6 159
2008-01-08 120 2246 9 172
2008-01-09 165 2416 8 185
2008-01-10 129 1979 8 170
2008-01-11 174 2537 6 164
2008-01-12 31 392 4 86
2008-01-13 24 362 2 103
2008-01-14 117 1810 8 161
2008-01-15 164 2444 6 170
2008-01-16 152 2140 10 161
2008-01-17 136 2273 11 161
2008-01-18 134 1841 5 159
2008-01-19 21 251 6 71
2008-01-20 23 196 2 85
2008-01-21 117 1422 7 153
2008-01-22 123 1806 6 164
2008-01-23 102 1751 5 174
2008-01-24 158 2389 7 171
2008-01-25 152 2155 8 174
2008-01-26 25 257 4 80
2008-01-27 28 358 3 100
2008-01-28 134 1643 3 164
2008-01-29 146 1847 5 167
2008-01-30 138 1915 4 172
2008-01-31 102 1533 6 159
* 2007 39742 542575 1678 187
December 2007 2912 37887 153 180
November 2007 2890 41483 175 177
October 2007 3035 45630 110 158
September 2007 2531 37223 107 162
August 2007 2976 40604 144 153
July 2007 2336 30086 131 185
June 2007 2914 35800 101 187
May 2007 3596 45162 116 183
April 2007 3295 42878 148 180
March 2007 4087 53055 174 173
February 2007 4228 59961 148 178
January 2007 4942 72806 171 184
* 2006 15857 224649 1828 222
December 2006 4822 70512 220 222
November 2006 3881 55056 297 195
October 2006 3763 53035 352 184
September 2006 2677 39321 490 101
August 2006 714 6725 469 61
Advertisements