Advertisement

PebHmong Discussion Forum - Statistics Center

General Statistics

Total Members:
284
Total Posts:
217280
Total Topics:
23585
Total Categories:
12
Users Online:
139
Most Online:
19286 - October 11, 2019, 11:42:11 AM
Online Today:
218
Average registrations per day:
2.96
Average posts per day:
758.54
Average topics per day:
51.89
Total Boards:
73
Latest Member:
Rachiomcl
Average online per day:
372.72
Male to Female Ratio:
2.3:1

Top Topic Starters

theking
9385
hmgROCK
2251
Hung_Low
1877
YAX
1023
thePoster
924
Believe_N_Me
732
Reporter
645
ProudLao
494
DuMa
469
Visualmon
393

Most Time Online

Reporter
264d 17h 34m
theking
260d 11h 45m
Solemn Wind
238d 19h 43m
Mrs.Vang
224d 5h 6m
azn-guy
193d 22h 19m
Fancee
167d 4h 53m
SummerBerry
167d 3h 51m
kahdung
130d 6h 51m
YAX
129d 18h 0m
tRouBLe
125d 5h 0m

Top 10 Post Voters

theking
3371
2783
tRouBLe
2440
luvlylisa
2351
2202
lilly
1864
1701
1582
1457
1416

10 Most Respected

theking
1356
tRouBLe
1038
DuMa
742
Cali Guy
674
ProudLao
566
Reporter
562
lilly
524
Believe_N_Me
465
Visualmon
426
YAX
419

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 2898 13317 841 1182
December 2024 164 734 20 335
November 2024 292 1222 26 332
October 2024 286 1360 47 432
September 2024 292 1277 56 308
August 2024 255 1157 91 1182
July 2024 149 692 59 481
June 2024 169 781 59 524
May 2024 210 1038 85 797
April 2024 352 1873 43 1176
March 2024 216 793 96 772
February 2024 245 1040 256 554
January 2024 268 1350 3 436
* 2023 3309 14922 47 3810
December 2023 282 1301 1 964
November 2023 254 1228 2 566
October 2023 249 683 3 522
September 2023 288 880 2 556
August 2023 325 1386 5 1013
July 2023 367 1529 5 570
June 2023 314 1322 1 364
May 2023 328 1738 5 503
April 2023 355 1744 2 365
March 2023 247 1372 5 394
February 2023 104 426 9 346
January 2023 196 1313 7 3810
* 2022 4481 28291 51 1874
December 2022 378 1776 5 1874
November 2022 274 1572 8 275
October 2022 339 1631 2 237
September 2022 326 2014 3 376
August 2022 431 2277 4 239
July 2022 361 2063 5 605
June 2022 431 2328 4 405
May 2022 338 2214 4 348
April 2022 325 1997 4 335
March 2022 352 2815 4 346
February 2022 438 3601 4 295
January 2022 488 4003 4 373
* 2021 4358 28964 71 900
December 2021 399 3319 7 397
November 2021 332 2096 6 392
October 2021 310 2793 10 316
September 2021 304 2112 5 297
August 2021 331 2188 8 229
July 2021 298 1661 3 251
June 2021 721 1397 10 579
May 2021 307 2025 3 602
April 2021 339 2943 4 850
March 2021 437 4132 3 900
February 2021 290 2611 5 642
January 2021 290 1687 7 626
* 2020 3639 26827 59 712
December 2020 274 2631 1 594
November 2020 352 2688 3 498
October 2020 262 1636 5 631
September 2020 245 1236 4 536
August 2020 257 1642 5 683
July 2020 282 1937 4 575
June 2020 338 2735 3 712
May 2020 396 2683 5 479
April 2020 372 2808 7 520
March 2020 325 2817 5 498
February 2020 281 2201 12 463
January 2020 255 1813 5 561
* 2019 2639 24265 2901 19286
December 2019 252 1843 6 597
November 2019 202 1548 0 547
October 2019 218 1918 36 19286
September 2019 200 1628 2418 18627
August 2019 203 1634 385 17453
July 2019 227 2020 6 2412
June 2019 248 3060 9 443
May 2019 267 2860 9 405
April 2019 208 1996 14 366
March 2019 202 1849 10 404
February 2019 193 1880 2 409
January 2019 219 2029 6 373
* 2018 2680 22851 62 597
December 2018 213 1936 4 375
November 2018 192 1760 3 384
October 2018 214 1795 4 597
September 2018 138 993 5 356
August 2018 214 1616 8 370
July 2018 274 2335 8 409
June 2018 238 2009 3 355
May 2018 275 2282 7 405
April 2018 175 1336 2 392
March 2018 196 1981 3 354
February 2018 260 2026 10 383
January 2018 291 2782 5 306
* 2017 4247 38504 130 442
December 2017 216 1837 10 311
November 2017 183 1460 4 315
October 2017 263 1858 10 310
September 2017 300 3251 14 338
August 2017 274 2271 10 323
July 2017 312 2197 6 330
June 2017 452 3120 10 341
May 2017 332 3616 8 388
April 2017 463 5011 4 330
March 2017 473 4747 21 334
February 2017 456 4273 28 442
January 2017 523 4863 5 268
* 2016 6322 62716 155 564
December 2016 597 4473 11 312
November 2016 521 3681 18 287
October 2016 539 4666 11 326
September 2016 433 4548 6 321
August 2016 457 4109 12 328
July 2016 544 4881 5 297
June 2016 473 5442 7 294
May 2016 542 7233 17 293
April 2016 551 6376 19 310
March 2016 596 6127 18 336
February 2016 496 4909 14 564
January 2016 573 6271 17 266
* 2015 8084 107345 253 440
December 2015 521 6382 22 243
November 2015 543 7387 14 440
October 2015 552 7855 17 269
September 2015 462 5983 23 229
August 2015 638 9578 26 253
July 2015 824 13904 24 263
June 2015 838 12737 27 309
May 2015 899 11199 33 314
April 2015 665 8984 22 298
March 2015 534 5953 10 286
February 2015 673 7326 12 281
January 2015 935 10057 23 266
* 2014 12726 205298 834 476
December 2014 951 11928 427 317
November 2014 734 9297 28 327
October 2014 1213 15603 51 346
September 2014 1007 16166 31 356
August 2014 907 13555 34 319
July 2014 896 15094 33 303
June 2014 1041 18914 32 343
May 2014 1155 22588 35 374
April 2014 1152 23653 37 388
March 2014 1017 18766 40 468
February 2014 1034 16031 30 461
January 2014 1619 23703 56 476
* 2013 21140 315911 594 807
December 2013 1244 17484 43 467
November 2013 1330 21521 31 515
October 2013 1414 21482 44 446
September 2013 1688 26355 41 438
August 2013 2100 32048 63 692
July 2013 1721 28254 44 807
June 2013 1835 26552 47 438
May 2013 1776 24280 53 429
April 2013 1659 26069 38 434
March 2013 1676 25377 53 376
February 2013 1836 25702 54 308
January 2013 2861 40787 83 395
* 2012 32513 512161 1459 611
December 2012 2394 33269 65 428
November 2012 2038 30988 107 470
October 2012 2727 41294 75 479
September 2012 2763 43958 90 540
August 2012 3405 49258 282 524
July 2012 2574 41940 147 523
June 2012 2400 38946 137 536
May 2012 2721 44758 135 611
April 2012 2470 40835 89 581
March 2012 2930 46285 108 470
February 2012 2808 45662 104 475
January 2012 3283 54968 120 493
* 2011 35384 546355 2194 471
December 2011 3110 49074 106 448
November 2011 2812 42517 113 465
October 2011 3075 45530 95 471
September 2011 3112 44500 155 460
August 2011 3084 48216 258 359
July 2011 2424 37892 249 325
June 2011 2669 39148 191 298
May 2011 2524 40421 190 283
April 2011 2409 39078 197 326
March 2011 3292 52776 190 326
February 2011 3252 49526 167 348
January 2011 3621 57677 283 390
* 2010 47080 779769 2270 375
December 2010 3777 60360 173 289
November 2010 3755 61465 194 342
October 2010 3791 66938 166 270
September 2010 3346 56652 151 295
August 2010 3476 58629 141 294
July 2010 3803 64866 159 365
June 2010 3010 50101 152 351
May 2010 2945 47310 176 338
April 2010 4195 70075 218 375
March 2010 4963 84132 244 373
February 2010 4984 76987 232 327
January 2010 5035 82254 264 333
* 2009 55624 923672 2171 384
December 2009 4612 77322 221 383
November 2009 3374 60390 164 384
October 2009 3480 60735 187 338
September 2009 3786 63443 192 329
August 2009 4100 69909 175 275
July 2009 4086 67435 163 268
June 2009 4446 72867 144 252
May 2009 4978 78405 146 274
April 2009 5294 93898 202 263
March 2009 5456 84375 172 236
February 2009 5999 93326 187 257
January 2009 6013 101567 218 288
* 2008 44284 653933 2224 242
December 2008 4835 85519 247 236
November 2008 4167 57175 247 242
October 2008 5202 69339 188 226
September 2008 4692 66436 175 225
August 2008 3545 57922 207 214
July 2008 3807 62197 195 229
June 2008 3727 59051 157 201
May 2008 3293 47562 174 201
April 2008 2355 26514 177 180
March 2008 2713 37497 142 241
February 2008 2652 36531 132 167
January 2008 3296 48190 183 185
* 2007 39742 542575 1678 187
December 2007 2912 37887 153 180
November 2007 2890 41483 175 177
October 2007 3035 45630 110 158
September 2007 2531 37223 107 162
August 2007 2976 40604 144 153
July 2007 2336 30086 131 185
June 2007 2914 35800 101 187
May 2007 3596 45162 116 183
April 2007 3295 42878 148 180
March 2007 4087 53055 174 173
February 2007 4228 59961 148 178
January 2007 4942 72806 171 184
* 2006 15857 224649 1828 222
December 2006 4822 70512 220 222
November 2006 3881 55056 297 195
October 2006 3763 53035 352 184
September 2006 2677 39321 490 101
August 2006 714 6725 469 61
Advertisements